Texas-Pan American
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Texas-Pan American Team Game-by-Game (as of Mar 18, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/12 55-86 L 23-66 .348 5-24 .208 4-8 .500 14 27 41 41.0 22 7 19 4 10 55 55.0
at Bradley 11/12/12 61-78 L 21-55 .382 9-20 .450 10-16 .625 13 24 37 39.0 20 17 18 6 3 61 58.0
vs Rochester College 11-14-12 74-65 W 24-44 .545 11-18 .611 15-26 .577 11 25 36 38.0 22 19 17 2 3 74 63.3
vs IPFW 11-16-12 94-97 Lot 31-71 .437 8-25 .320 24-36 .667 9 37 46 40.0 39 17 21 3 7 94 71.0
vs Eastern Illinois 11-17-12 50-63 L 16-44 .364 6-21 .286 12-21 .571 10 21 31 38.2 16 11 19 5 5 50 66.8
at Eastern Michigan 11-18-12 47-57 L 18-49 .367 6-20 .300 5-8 .625 11 16 27 36.3 13 14 12 1 4 47 63.5
SIUE 11/24/12 77-66 W 28-57 .491 8-20 .400 13-22 .591 12 21 33 35.9 16 11 12 3 4 77 65.4
UTA 12/3/12 51-60 L 18-55 .327 5-17 .294 10-17 .588 14 14 28 34.9 17 11 14 1 9 51 63.6
at Texas State 12/08/12 58-73 L 22-63 .349 5-20 .250 9-20 .450 17 23 40 35.4 20 11 19 2 8 58 63.0
EUREKA 12/13/12 92-64 W 39-70 .557 6-14 .429 8-15 .533 17 29 46 36.5 12 26 19 0 16 92 65.9
LAMAR 12/15/12 75-70 W 30-59 .508 5-13 .385 10-18 .556 8 19 27 35.6 15 15 9 1 6 75 66.7
at Tulane 12/19/12 49-76 L 18-47 .383 7-18 .389 6-10 .600 5 16 21 34.4 20 11 15 2 5 49 65.2
vs Alabama State 12/20/12 76-70 Wot 25-54 .463 11-19 .579 15-24 .625 11 27 38 34.7 21 16 11 4 5 76 66.1
NEBRASKA OMAHA 12/22/12 80-72 W 27-56 .482 7-17 .412 19-32 .594 14 21 35 34.7 12 13 13 1 7 80 67.1
at Portland 12/29/12 56-52 W 18-41 .439 8-17 .471 12-15 .800 4 18 22 33.9 13 6 12 1 5 56 66.3
at Oregon State 12/31/12 59-84 L 22-60 .367 3-16 .188 12-17 .706 11 12 23 33.2 10 9 8 0 6 59 65.9
at Houston 1/3/13 71-96 L 29-57 .509 7-19 .368 6-9 .667 8 16 24 32.6 13 14 11 2 5 71 66.2
at Houston Baptist 01/08/13 70-60 W 22-45 .489 5-9 .556 21-37 .568 8 24 32 32.6 17 7 9 2 8 70 66.4
FISHER COLLEGE 1/12/13 95-49 W 38-70 .543 14-27 .519 5-7 .714 21 23 44 33.2 18 24 16 1 13 95 67.9
UTAH VALLEY 1/19/13 62-60 W 20-49 .408 5-15 .333 17-28 .607 8 24 32 33.2 13 14 8 2 2 62 67.6
at NJIT 1/26/13 51-64 L 20-51 .392 4-18 .222 7-13 .538 5 23 28 32.9 23 7 19 0 9 51 66.8
OKLAHOMA PANHANDLE 1/29/13 76-68 W 26-56 .464 8-13 .615 16-20 .800 13 24 37 33.1 6 13 15 3 7 76 67.2
CHICAGO STATE 02/2/13 68-65 W 24-52 .462 4-14 .286 16-22 .727 9 22 31 33.0 10 10 17 3 9 68 67.3
at New Orleans 2/6/13 73-75 Lot 21-54 .389 7-18 .389 24-34 .706 9 22 31 32.9 23 17 11 2 7 73 67.5
at Utah Valley 2/9/13 49-66 L 18-57 .316 6-16 .375 7-9 .778 8 20 28 32.7 14 10 8 1 9 49 66.8
CSU BAKERSFIELD 2/14/13 79-73 Wot 26-48 .542 3-11 .273 24-32 .750 7 17 24 32.4 19 12 19 0 9 79 67.2
HOUSTON BAPTIST 2/16/13 48-53 L 18-49 .367 1-8 .125 11-14 .786 11 25 36 32.5 21 3 16 2 4 48 66.5
at UTA 02/20/13 48-63 L 17-45 .378 6-23 .261 8-12 .667 6 16 22 32.1 19 10 14 0 9 48 65.9
at Chicago State 02/23/13 55-51 W 21-52 .404 7-19 .368 6-12 .500 10 24 34 32.2 8 14 15 3 8 55 65.5
NEW ORLEANS 3/3/13 71-57 W 23-56 .411 6-18 .333 19-32 .594 10 31 41 32.5 24 17 14 4 5 71 65.7
NJIT 3/9/13 76-59 W 23-45 .511 11-19 .579 19-29 .655 5 27 32 32.5 23 17 14 1 5 76 66.0
at Chicago State 03/15/13 55-63 L 13-36 .361 6-16 .375 23-33 .697 9 20 29 32.4 21 9 15 0 5 55 65.7
------------------------------------------------------------------------------------------------------------------------------------
Texas-Pan American 2101 739-1713 .431 210-562 .374 413-648 .637 328 708 1036 32.4 560 412 459 62 217 2101 65.7
Opponents 2155 788-1776 .444 173-498 .347 406-607 .669 385 788 1173 36.7 603 408 491 85 233 2155 67.3
Games played: 32
Points/game: 65.7
FG Pct: 43.1
3FG Pct: 37.4
FT Pct: 63.7
Rebounds/game: 32.4
Assists/game: 12.9
Turnovers/game: 14.3
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 1.9
Opponent Game-by-Game
The Automated ScoreBook
Texas-Pan American Opponent Game-by-Game (as of Mar 18, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/12 55-86 L 31-69 .449 7-16 .438 17-25 .680 18 31 49 49.0 12 18 13 10 13 86 86.0
at Bradley 11/12/12 61-78 L 27-56 .482 5-12 .417 19-27 .704 11 24 35 42.0 18 22 9 1 13 78 82.0
vs Rochester College 11-14-12 74-65 W 23-60 .383 5-27 .185 14-21 .667 19 15 34 39.3 20 14 12 2 9 65 76.3
vs IPFW 11-16-12 94-97 Lot 30-83 .361 5-26 .192 32-57 .561 27 36 63 45.2 25 13 18 1 11 97 81.5
vs Eastern Illinois 11-17-12 50-63 L 24-48 .500 5-12 .417 10-19 .526 7 25 32 42.6 17 11 17 1 13 63 77.8
at Eastern Michigan 11-18-12 47-57 L 23-57 .404 3-8 .375 8-9 .889 17 22 39 42.0 12 8 10 1 7 57 74.3
SIUE 11/24/12 77-66 W 23-52 .442 8-15 .533 12-18 .667 9 23 32 40.6 19 9 17 0 4 66 73.1
UTA 12/3/12 51-60 L 20-44 .455 4-5 .800 16-22 .727 12 27 39 40.4 21 10 21 2 6 60 71.5
at Texas State 12/08/12 58-73 L 29-60 .483 3-10 .300 12-18 .667 11 32 43 40.7 18 16 17 3 6 73 71.7
EUREKA 12/13/12 92-64 W 25-57 .439 8-18 .444 6-10 .600 5 20 25 39.1 14 13 24 5 8 64 70.9
LAMAR 12/15/12 75-70 W 30-56 .536 2-4 .500 8-16 .500 12 25 37 38.9 18 10 17 4 3 70 70.8
at Tulane 12/19/12 49-76 L 28-56 .500 5-16 .313 15-21 .714 15 27 42 39.2 17 15 12 3 6 76 71.2
vs Alabama State 12/20/12 76-70 Wot 25-67 .373 5-18 .278 15-23 .652 20 23 43 39.5 23 17 12 6 7 70 71.2
NEBRASKA OMAHA 12/22/12 80-72 W 28-57 .491 6-14 .429 10-13 .769 7 24 31 38.9 23 15 14 1 6 72 71.2
at Portland 12/29/12 56-52 W 22-64 .344 3-16 .188 5-7 .714 23 21 44 39.2 16 7 13 4 6 52 69.9
at Oregon State 12/31/12 59-84 L 38-61 .623 7-18 .389 1-5 .200 13 32 45 39.6 16 24 14 6 3 84 70.8
at Houston 1/3/13 71-96 L 34-62 .548 13-24 .542 15-20 .750 14 23 37 39.4 11 15 10 3 4 96 72.3
at Houston Baptist 01/08/13 70-60 W 20-49 .408 5-14 .357 15-16 .938 6 22 28 38.8 25 8 15 2 5 60 71.6
FISHER COLLEGE 1/12/13 95-49 W 16-47 .340 7-22 .318 10-15 .667 12 12 24 38.0 12 9 23 2 8 49 70.4
UTAH VALLEY 1/19/13 62-60 W 21-53 .396 7-16 .438 11-16 .688 10 28 38 38.0 21 11 9 1 6 60 69.9
at NJIT 1/26/13 51-64 L 22-48 .458 4-16 .250 16-28 .571 8 30 38 38.0 20 13 20 4 11 64 69.6
OKLAHOMA PANHANDLE 1/29/13 76-68 W 26-61 .426 13-29 .448 3-4 .750 11 20 31 37.7 19 17 18 4 7 68 69.5
CHICAGO STATE 02/2/13 68-65 W 27-57 .474 7-23 .304 4-8 .500 11 22 33 37.5 20 13 22 3 9 65 69.3
at New Orleans 2/6/13 73-75 Lot 28-53 .528 1-5 .200 18-24 .750 8 31 39 37.5 27 16 18 2 4 75 69.6
at Utah Valley 2/9/13 49-66 L 26-49 .531 7-16 .438 7-9 .778 5 31 36 37.5 13 19 11 2 3 66 69.4
CSU BAKERSFIELD 2/14/13 79-73 Wot 28-55 .509 2-13 .154 15-22 .682 14 19 33 37.3 27 12 23 0 12 73 69.6
HOUSTON BAPTIST 2/16/13 48-53 L 14-41 .341 5-13 .385 20-26 .769 6 23 29 37.0 19 8 14 1 5 53 69.0
at UTA 02/20/13 48-63 L 23-51 .451 5-15 .333 12-21 .571 18 24 42 37.2 13 11 14 4 8 63 68.8
at Chicago State 02/23/13 55-51 W 21-51 .412 4-20 .200 5-8 .625 8 25 33 37.0 12 9 13 1 10 51 68.1
NEW ORLEANS 3/3/13 71-57 W 19-53 .358 2-7 .286 17-25 .680 10 30 40 37.1 26 7 19 1 6 57 67.8
NJIT 3/9/13 76-59 W 18-48 .375 4-15 .267 19-29 .655 7 22 29 36.9 24 8 15 1 7 59 67.5
at Chicago State 03/15/13 55-63 L 19-51 .373 6-15 .400 19-25 .760 11 19 30 36.7 25 10 7 4 7 63 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2155 788-1776 .444 173-498 .347 406-607 .669 385 788 1173 36.7 603 408 491 85 233 2155 67.3
Texas-Pan American 2101 739-1713 .431 210-562 .374 413-648 .637 328 708 1036 32.4 560 412 459 62 217 2101 65.7
Games played: 32
Points/game: 67.3
FG Pct: 44.4
3FG Pct: 34.7
FT Pct: 66.9
Rebounds/game: 36.7
Assists/game: 12.8
Turnovers/game: 15.3
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 2.7
Team Game-by-Game Comparison
The Automated ScoreBook
Texas-Pan American Team Game-by-Game Comparison (as of Mar 18, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Iowa.......................... 24/45 31/41 55-86 (31) 23-66/31-69 .348/.449 5-24/ 7-16 .208/.438 4-8 /17-25 .500/.680 41/49 (8) 7/18 19/13 4/10 10/13 22/12
Bradley....................... 24/37 37/41 61-78 (17) 21-55/27-56 .382/.482 9-20/ 5-12 .450/.417 10-16/19-27 .625/.704 37/35 +2 17/22 18/9 6/1 3/13 20/18
Rochester College............. 29/30 45/35 74-65 +9 24-44/23-60 .545/.383 11-18/ 5-27 .611/.185 15-26/14-21 .577/.667 36/34 +2 19/14 17/12 2/2 3/9 22/20
IPFW.......................... 25/30 37/32 94-97 (3) 31-71/30-83 .437/.361 8-25/ 5-26 .320/.192 24-36/32-57 .667/.561 46/63 (17) 17/13 21/18 3/1 7/11 39/25
Eastern Illinois.............. 29/30 21/33 50-63 (13) 16-44/24-48 .364/.500 6-21/ 5-12 .286/.417 12-21/10-19 .571/.526 31/32 (1) 11/11 19/17 5/1 5/13 16/17
Eastern Michigan.............. 19/24 28/33 47-57 (10) 18-49/23-57 .367/.404 6-20/ 3-8 .300/.375 5-8 / 8-9 .625/.889 27/39 (12) 14/8 12/10 1/1 4/7 13/12
SIUE.......................... 37/26 40/40 77-66 +11 28-57/23-52 .491/.442 8-20/ 8-15 .400/.533 13-22/12-18 .591/.667 33/32 +1 11/9 12/17 3/0 4/4 16/19
UTA........................... 22/30 29/30 51-60 (9) 18-55/20-44 .327/.455 5-17/ 4-5 .294/.800 10-17/16-22 .588/.727 28/39 (11) 11/10 14/21 1/2 9/6 17/21
Texas State................... 23/36 35/37 58-73 (15) 22-63/29-60 .349/.483 5-20/ 3-10 .250/.300 9-20/12-18 .450/.667 40/43 (3) 11/16 19/17 2/3 8/6 20/18
EUREKA........................ 49/39 43/25 92-64 +28 39-70/25-57 .557/.439 6-14/ 8-18 .429/.444 8-15/ 6-10 .533/.600 46/25 +21 26/13 19/24 0/5 16/8 12/14
LAMAR......................... 27/31 48/39 75-70 +5 30-59/30-56 .508/.536 5-13/ 2-4 .385/.500 10-18/ 8-16 .556/.500 27/37 (10) 15/10 9/17 1/4 6/3 15/18
Tulane........................ 24/30 25/46 49-76 (27) 18-47/28-56 .383/.500 7-18/ 5-16 .389/.313 6-10/15-21 .600/.714 21/42 (21) 11/15 15/12 2/3 5/6 20/17
Alabama State................. 25/21 37/41 76-70 +6 25-54/25-67 .463/.373 11-19/ 5-18 .579/.278 15-24/15-23 .625/.652 38/43 (5) 16/17 11/12 4/6 5/7 21/23
NEBRASKA OMAHA................ 35/43 45/29 80-72 +8 27-56/28-57 .482/.491 7-17/ 6-14 .412/.429 19-32/10-13 .594/.769 35/31 +4 13/15 13/14 1/1 7/6 12/23
Portland...................... 19/23 37/29 56-52 +4 18-41/22-64 .439/.344 8-17/ 3-16 .471/.188 12-15/ 5-7 .800/.714 22/44 (22) 6/7 12/13 1/4 5/6 13/16
Oregon State.................. 24/42 35/42 59-84 (25) 22-60/38-61 .367/.623 3-16/ 7-18 .188/.389 12-17/ 1-5 .706/.200 23/45 (22) 9/24 8/14 0/6 6/3 10/16
Houston....................... 36/42 35/54 71-96 (25) 29-57/34-62 .509/.548 7-19/13-24 .368/.542 6-9 /15-20 .667/.750 24/37 (13) 14/15 11/10 2/3 5/4 13/11
Houston Baptist............... 26/32 44/28 70-60 +10 22-45/20-49 .489/.408 5-9 / 5-14 .556/.357 21-37/15-16 .568/.938 32/28 +4 7/8 9/15 2/2 8/5 17/25
FISHER COLLEGE................ 41/15 54/34 95-49 +46 38-70/16-47 .543/.340 14-27/ 7-22 .519/.318 5-7 /10-15 .714/.667 44/24 +20 24/9 16/23 1/2 13/8 18/12
UTAH VALLEY................... 32/27 30/33 62-60 +2 20-49/21-53 .408/.396 5-15/ 7-16 .333/.438 17-28/11-16 .607/.688 32/38 (6) 14/11 8/9 2/1 2/6 13/21
NJIT.......................... 20/36 31/28 51-64 (13) 20-51/22-48 .392/.458 4-18/ 4-16 .222/.250 7-13/16-28 .538/.571 28/38 (10) 7/13 19/20 0/4 9/11 23/20
OKLAHOMA PANHANDLE............ 43/31 33/37 76-68 +8 26-56/26-61 .464/.426 8-13/13-29 .615/.448 16-20/ 3-4 .800/.750 37/31 +6 13/17 15/18 3/4 7/7 6/19
CHICAGO STATE................. 31/30 37/35 68-65 +3 24-52/27-57 .462/.474 4-14/ 7-23 .286/.304 16-22/ 4-8 .727/.500 31/33 (2) 10/13 17/22 3/3 9/9 10/20
New Orleans................... 27/29 40/38 73-75 (2) 21-54/28-53 .389/.528 7-18/ 1-5 .389/.200 24-34/18-24 .706/.750 31/39 (8) 17/16 11/18 2/2 7/4 23/27
Utah Valley................... 17/31 32/35 49-66 (17) 18-57/26-49 .316/.531 6-16/ 7-16 .375/.438 7-9 / 7-9 .778/.778 28/36 (8) 10/19 8/11 1/2 9/3 14/13
CSU BAKERSFIELD............... 34/28 29/35 79-73 +6 26-48/28-55 .542/.509 3-11/ 2-13 .273/.154 24-32/15-22 .750/.682 24/33 (9) 12/12 19/23 0/0 9/12 19/27
HOUSTON BAPTIST............... 26/29 22/24 48-53 (5) 18-49/14-41 .367/.341 1-8 / 5-13 .125/.385 11-14/20-26 .786/.769 36/29 +7 3/8 16/14 2/1 4/5 21/19
UTA........................... 19/39 29/24 48-63 (15) 17-45/23-51 .378/.451 6-23/ 5-15 .261/.333 8-12/12-21 .667/.571 22/42 (20) 10/11 14/14 0/4 9/8 19/13
Chicago State................. 21/20 34/31 55-51 +4 21-52/21-51 .404/.412 7-19/ 4-20 .368/.200 6-12/ 5-8 .500/.625 34/33 +1 14/9 15/13 3/1 8/10 8/12
NEW ORLEANS................... 27/22 44/35 71-57 +14 23-56/19-53 .411/.358 6-18/ 2-7 .333/.286 19-32/17-25 .594/.680 41/40 +1 17/7 14/19 4/1 5/6 24/26
NJIT.......................... 38/21 38/38 76-59 +17 23-45/18-48 .511/.375 11-19/ 4-15 .579/.267 19-29/19-29 .655/.655 32/29 +3 17/8 14/15 1/1 5/7 23/24
Chicago State................. 22/26 33/37 55-63 (8) 13-36/19-51 .361/.373 6-16/ 6-15 .375/.400 23-33/19-25 .697/.760 29/30 (1) 9/10 15/7 0/4 5/7 21/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Texas-Pan American Points-Rebounds-Assists (as of Mar 18, 2013)
All games
01 03 04 05 11 13 21 23 24
Opponent Date Score WL PROVOST,B URBANUS,A DANTZLER, NASH,DEMA CLEVELAND CABRERA,R TOIVONEN, DELGADO,J HINES,SHA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Iowa 11/09/12 55-86 L 13- 6- 1 13- 5- 1 0- 2- 0 2- 1- 0 12- 5- 0 3- 2- 0 2- 0- 1 10- 4- 4 0- 5- 0
at Bradley 11/12/12 61-78 L 16- 5- 3 14- 2- 5 0- 2- 2 2- 0- 0 0- 4- 0 2- 3- 0 2- 7- 0 9- 5- 5 8- 5- 0
vs Rochester College 11-14-12 74-65 W 27- 7- 5 18- 2- 3 0- 0- 1 0- 0- 1 0- 6- 0 7- 2- 0 0- 3- 2 4- 6- 7 5- 3- 0
vs IPFW 11-16-12 94-97 OL 28- 7- 2 20- 2-10 0- 1- 0 0- 1- 0 6- 3- 0 5- 2- 0 2- 3- 2 6- 4- 1 2- 6- 0
vs Eastern Illinois 11-17-12 50-63 L 12- 2- 1 6- 4- 6 0- 1- 1 0- 2- 0 0- 1- 0 8- 4- 0 2- 3- 0 7- 6- 1 4- 4- 0
at Eastern Michigan 11-18-12 47-57 L 11- 4- 5 8- 4- 2 2- 1- 0 0- 0- 2 DNP 7- 4- 2 2- 2- 1 0- 0- 2 8- 4- 0
SIUE 11/24/12 77-66 W 6- 3- 2 15- 3- 2 7- 5- 0 10- 2- 3 5- 3- 0 13- 3- 1 0- 1- 1 6- 3- 0 8- 2- 0
UTA 12/3/12 51-60 L 18- 2- 3 7- 2- 5 3- 1- 0 3- 0- 2 5- 3- 0 3- 0- 1 2- 1- 0 5- 4- 0 2- 4- 0
at Texas State 12/08/12 58-73 L 12- 5- 4 3- 3- 3 2- 2- 0 0- 0- 0 8- 6- 0 4- 5- 0 3- 6- 0 13- 5- 3 0- 2- 0
EUREKA 12/13/12 92-64 W 12- 9- 3 11- 0- 7 6- 5- 0 3- 1- 5 6- 2- 1 9- 2- 2 4- 7- 1 13- 5- 1 5- 1- 3
LAMAR 12/15/12 75-70 W 7- 4- 2 13- 2- 5 0- 3- 0 3- 0- 6 8- 2- 0 6- 1- 0 11- 1- 0 18- 2- 0 2- 1- 1
at Tulane 12/19/12 49-76 L 10- 1- 2 10- 3- 4 3- 2- 1 0- 1- 2 6- 1- 0 3- 0- 0 0- 2- 0 7- 1- 2 3- 1- 0
vs Alabama State 12/20/12 76-70 WO 25- 7- 6 22- 5- 3 2- 3- 0 2- 0- 2 0- 1- 1 11- 4- 0 4- 3- 1 0- 1- 1 2- 1- 0
NEBRASKA OMAHA 12/22/12 80-72 W 19- 3- 1 16- 6- 2 0- 0- 1 0- 1- 1 7- 2- 1 2- 1- 0 5- 6- 2 16- 3- 2 7- 4- 1
at Portland 12/29/12 56-52 W 20- 4- 0 10- 3- 4 3- 0- 0 0- 0- 1 DNP 11- 3- 0 2- 2- 0 6- 2- 0 0- 1- 1
at Oregon State 12/31/12 59-84 L DNP 11- 1- 5 1- 3- 1 3- 0- 0 2- 1- 0 2- 2- 0 8- 5- 0 10- 1- 1 2- 2- 0
at Houston 1/3/13 71-96 L 10- 3- 2 14- 2- 5 3- 0- 0 DNP 8- 2- 0 4- 0- 2 6- 1- 1 12- 5- 2 0- 1- 2
at Houston Baptist 01/08/13 70-60 W 11- 3- 1 12- 2- 3 2- 1- 0 0- 0- 0 0- 0- 0 13- 3- 0 5- 4- 2 15- 4- 0 2- 5- 0
FISHER COLLEGE 1/12/13 95-49 W 12- 1- 2 3- 3- 0 15- 4- 4 3- 0- 8 7-11- 1 8- 5- 1 6- 2- 3 7- 1- 3 6- 4- 1
UTAH VALLEY 1/19/13 62-60 W 7- 4- 3 11- 3- 6 0- 0- 0 1- 0- 0 0- 0- 0 19- 5- 0 4- 2- 1 7- 4- 3 2- 3- 0
at NJIT 1/26/13 51-64 L 12- 5- 2 4- 2- 2 2- 0- 0 0- 1- 0 4- 1- 0 5- 3- 0 1- 2- 1 12- 3- 2 4- 2- 0
OKLAHOMA PANHANDLE 1/29/13 76-68 W 16- 2- 1 18- 9- 5 5- 2- 0 0- 1- 1 2- 1- 0 3- 1- 0 4- 7- 4 14- 0- 0 0- 2- 2
CHICAGO STATE 02/2/13 68-65 W 16- 2- 0 4- 0- 1 2- 5- 2 0- 0- 2 0- 0- 0 12- 1- 0 2- 5- 0 15- 5- 2 5- 5- 0
at New Orleans 2/6/13 73-75 OL 24- 4- 1 1- 2- 6 2- 1- 0 1- 1- 3 4- 1- 0 3- 3- 0 4- 4- 2 14- 8- 2 10- 1- 0
at Utah Valley 2/9/13 49-66 L 4- 3- 3 3- 2- 3 6- 5- 1 3- 1- 0 2- 1- 0 2- 8- 0 4- 4- 1 14- 2- 0 0- 0- 0
CSU BAKERSFIELD 2/14/13 79-73 WO 12- 1- 1 14- 4- 2 5- 0- 1 0- 1- 1 1- 2- 0 9- 5- 1 4- 2- 1 13- 2- 2 5- 2- 0
HOUSTON BAPTIST 2/16/13 48-53 L 4- 6- 0 6- 4- 1 2- 2- 0 0- 0- 0 DNP 4- 2- 0 4- 4- 1 16- 3- 0 6- 6- 0
at UTA 02/20/13 48-63 L 16- 3- 4 6- 1- 3 0- 1- 0 0- 0- 0 0- 0- 1 0- 3- 0 2- 3- 0 17- 4- 1 7- 4- 0
at Chicago State 02/23/13 55-51 W 23- 3- 2 7- 5- 3 0- 3- 0 3- 0- 2 DNP 0- 4- 0 7- 5- 0 0- 3- 3 9- 3- 0
NEW ORLEANS 3/3/13 71-57 W 20-10- 4 11- 4- 5 4- 2- 0 0- 0- 0 5- 2- 0 2- 7- 0 6- 7- 1 14- 4- 7 7- 1- 0
NJIT 3/9/13 76-59 W 24- 5- 1 18- 6- 7 1- 1- 1 DNP 9- 4- 1 7- 0- 0 2- 3- 3 10- 3- 3 DNP
at Chicago State 03/15/13 55-63 L 17- 7- 0 12- 3- 2 3- 1- 0 DNP 4- 0- 0 2- 1- 0 6- 2- 0 6- 4- 5 3- 3- 1
30 32 33
Opponent Date Score WL JOHNSON,H LEATHERS, ESPERICUE
-------- ---- ----- -- --------- --------- ---------
at Iowa 11/09/12 55-86 L 0- 2- 0 0- 5- 0 DNP
at Bradley 11/12/12 61-78 L 6- 0- 0 2- 3- 2 DNP
vs Rochester College 11-14-12 74-65 W 4- 0- 0 9- 7- 0 DNP
vs IPFW 11-16-12 94-97 OL 7- 3- 0 18-12- 2 DNP
vs Eastern Illinois 11-17-12 50-63 L 9- 1- 1 2- 2- 1 DNP
at Eastern Michigan 11-18-12 47-57 L 2- 0- 0 7- 4- 0 DNP
SIUE 11/24/12 77-66 W 0- 0- 1 7- 6- 1 DNP
UTA 12/3/12 51-60 L 0- 1- 0 3- 3- 0 DNP
at Texas State 12/08/12 58-73 L 5- 1- 0 8- 3- 1 DNP
EUREKA 12/13/12 92-64 W 5- 2- 2 14- 7- 1 4- 4- 0
LAMAR 12/15/12 75-70 W 0- 1- 0 7- 3- 1 DNP
at Tulane 12/19/12 49-76 L 0- 0- 0 7- 3- 0 DNP
vs Alabama State 12/20/12 76-70 WO 0- 2- 0 8- 7- 2 DNP
NEBRASKA OMAHA 12/22/12 80-72 W 0- 1- 0 8- 7- 2 DNP
at Portland 12/29/12 56-52 W 2- 1- 0 2- 1- 0 DNP
at Oregon State 12/31/12 59-84 L 14- 1- 1 6- 4- 1 DNP
at Houston 1/3/13 71-96 L 4- 0- 0 10- 7- 0 DNP
at Houston Baptist 01/08/13 70-60 W 0- 0- 0 10- 5- 1 DNP
FISHER COLLEGE 1/12/13 95-49 W 11- 3- 0 15- 5- 1 2- 1- 0
UTAH VALLEY 1/19/13 62-60 W 0- 1- 0 11- 6- 1 DNP
at NJIT 1/26/13 51-64 L 0- 0- 0 7- 6- 0 DNP
OKLAHOMA PANHANDLE 1/29/13 76-68 W 3- 1- 0 11- 8- 0 DNP
CHICAGO STATE 02/2/13 68-65 W 0- 0- 1 12- 5- 2 DNP
at New Orleans 2/6/13 73-75 OL 5- 2- 0 5- 0- 3 DNP
at Utah Valley 2/9/13 49-66 L 0- 0- 0 11- 2- 2 DNP
CSU BAKERSFIELD 2/14/13 79-73 WO 0- 1- 1 16- 3- 2 DNP
HOUSTON BAPTIST 2/16/13 48-53 L 0- 0- 0 6- 7- 1 DNP
at UTA 02/20/13 48-63 L DNP 0- 2- 1 DNP
at Chicago State 02/23/13 55-51 W DNP 6- 4- 4 DNP
NEW ORLEANS 3/3/13 71-57 W DNP 2- 3- 0 DNP
NJIT 3/9/13 76-59 W 3- 0- 1 2- 4- 0 DNP
at Chicago State 03/15/13 55-63 L 0- 0- 0 2- 3- 1 DNP
Individual Game-by-Game
The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Mar 18, 2013)
All games