Boisseau, Dennis |
Davidson, Jake |
Jansen, Koby |
Johnstone, Elliot |
Kaufman, Yehonatan |
Kohrs, Zane |
Loyd, Michael |
Sarradin, Clement |
Schmit, Mateo |
Boisseau, Dennis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 14-15, 2017 | vs | ITF | Harry Fowler | Lost 2-6, 3-6 | |||
Oct 20-22, 2017 | vs | SMU | Jan Simon Vrbsky | Lost 3-6, 2-6 | |||
Oct 20-22, 2017 | vs | Abilene Christian | Joaquin Delgado | Lost 6-4, 2-6, 5-10 | |||
1/14/2018 | at | Rice | Jacob Eskeland | Won 3-6, 6-2, 6-3 | |||
Jan 20, 2018 | vs | New Mexico | WEST, Dominic | Lost 0-6, 7-5, 5-10 | |||
01/21/18 | at | #25 Texas Tech | Artem Kapshuk | Lost 4-6, 2-6 | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Anirudh Yadav | Won 6-1, 6-2 | |||
% | Feb 04, 2018 | UTSA | Juri Reckow | Lost 3-6, 6-7 (3-7) | |||
% | Feb 10, 2018 | UIW | Francisco Bendana | Lost 3-6, 6-2, 3-6 | |||
Feb 16, 2018 | at | TAMUCC | Francois Kellerman | Won 4-6, 6-2, 7-5 | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Arthur Serafim | Lost 6-2, 0-6, 1-6 | |||
Mar 02, 2018 | USA | Cloes, Loic | Lost 3-6, 6-3, 4-6 | ||||
Mar 02, 2018 | TROY | Pelayo Antuna | - 5-6, 6-3, 3-1, unfinished | ||||
3/16/2018 | at | Louisiana | Lago,Elio | Lost 4-6, 4-6 | |||
3/17/2018 | at | Nicholls | Tobias Lentz | Won 6-3, 6-2 | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | MORALES, Jonathan | Won 6-3, 6-1 | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Jan Pehnec | Won 4-6, 6-3, 6-3 | |||
% | Mar 24, 2018 | PRAIRIE VIEW A&M | Xavier Lawrence | - 6-0, 3-4, unfinished | |||
* | Mar 29, 2018 | vs | New Mexico State | Goncalves, Chris | Lost 4-6, 1-6 | ||
* | Mar 30, 2018 | at | Grand Canyon | Rajaonah, Mathieu | Lost 6-3, 3-6, 7-10 | ||
Apr 03, 2018 | LAREDO COMMUNITY COLLEGE | Juan Cruz Scoppetta | Won 7-5, 6-4 | ||||
* | Apr 13, 2018 | at | Chicago State | Savard, Felix | Lost 6-2, 4-6, 12-14 | ||
* | Apr 14, 2018 | vs | UMKC | Airam Castellano | Lost 2-6, 1-6 | ||
* | Apr 15, 2018 | vs | Seattle | Nield, Trenton | Lost 6-4, 4-6, 6-7 | ||
4/27/2018 | vs | Seattle U | Nield, Trenton | Won 6-4, 1-0, retired | |||
4/28/2018 | vs | UMKC | Airam Castellano | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 20-22, 2017 | vs | Texas A&M Corpus Christi | William Mottet/Carlos Pedrosa | Won 8-6/Jansen, Koby | |||
Oct 20-22, 2017 | vs | UTSA | Kai Breitbach/Joao Ceolin | Lost 4-8/Jansen, Koby | |||
1/14/2018 | at | Rice | Jacob Eskeland / Daniel Warren | Lost 4-6 / Jansen, Koby | |||
Jan 20, 2018 | vs | New Mexico | HERNANDEZ-TONG,Ricky / WEST, Dominic | Lost 3-6 / Jansen, Koby | |||
01/21/18 | at | #25 Texas Tech | Matheus Leite / Ilgiz Valiev | - 4-4, unfinished / Jansen, Koby | |||
% | Feb 04, 2018 | UTSA | Joao Ceolin / Igor Cantanhede | Lost 2-6 / Jansen, Koby | |||
% | Feb 10, 2018 | UIW | Joey Vatanadilok / Francisco Bendana | Lost 1-6 / Sarradin, Clement | |||
Feb 16, 2018 | at | TAMUCC | William Mottet / David Ambrozic | Won 6-3 / Sarradin, Clement | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Lukas Grubelnig / Nicolas Mayr | Won 6-2 / Sarradin, Clement | |||
% | Feb 27, 2018 | TAMUCC | William Mottet / Thomas Rodrigues | Lost 3-6 / Sarradin, Clement | |||
Mar 02, 2018 | USA | Modica, Sacha / Gingras, Olivier | Lost 0-6 / Sarradin, Clement | ||||
Apr 03, 2018 | LAREDO COMMUNITY COLLEGE | Juan Cruz Scoppetta / Manuel Pilotto | Lost 2-6 / Schmit, Mateo | ||||
* | Apr 13, 2018 | at | Chicago State | Gonzalez, Christian / Savard, Felix | Lost 3-6 / Schmit, Mateo | ||
* | Apr 14, 2018 | vs | UMKC | Airam Castellano / Alex Pozo | Lost 3-6 / Schmit, Mateo | ||
* | Apr 15, 2018 | vs | Seattle | Alderson, Matt / Weeldreyer, Colton | Won 6-4 / Schmit, Mateo | ||
4/27/2018 | vs | Seattle U | Weeldreyer, Colton / Alderson, Matt | - 5-5, unfinished / Schmit, Mateo | |||
4/28/2018 | vs | UMKC | Airam Castellano / Alex Pozo | Lost 1-6 / Schmit, Mateo |
Davidson, Jake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 24, 2018 | PRAIRIE VIEW A&M | Cesar Rayna / Kevin Ugarteche | - 5-5, unfinished / Loyd, Michael |
Jansen, Koby |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Texas A&M-Corpus Christi | Daiki Tanabe | Won 6-4, 6-3 | |||
Sep 15-17, 2017 | vs | UTSA | Patrick Postinger | Won 4-6, 6-0, 10-4 | |||
Sep 15-17, 2017 | vs | Texas A&M-Corpus Christi | Francois Kellerman | Won 1-6, 6-1, 10-4 | |||
Sep 15-17, 2017 | vs | Texas A&M-Corpus Christi | William Mottet | Lost 4-6, 6-4, 5-10 | |||
Sep. 30, 2017 | vs | Indiana | Alfonso Salgado | Lost 4-6, 6-4, 5-10 | |||
Sep. 30, 2017 | vs | Buffalo | Vidit Vaghela | Won 6-4, 6-1 | |||
Oct 20-22, 2017 | vs | Incarnate Word | Francisco Bendana | Won 7-5, 6-3 | |||
Oct 20-22, 2017 | vs | UT Arlington | Pedro Nuez | Lost 1-6, 5-7 | |||
1/14/2018 | at | Rice | Sumit Sarkar | Won 7-6, 2-6, 7-6 (7-4) | |||
Jan 20, 2018 | vs | New Mexico | HERNANDEZ-TONG,Ricky | Lost 4-6, 4-6 | |||
01/21/18 | at | #25 Texas Tech | Connor Curry | Lost 5-7, 1-6 | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Ulrick Boyogueno | Won 6-3, 6-2 | |||
% | Feb 04, 2018 | UTSA | Kai Breitbach | Lost 6-4, 4-6, 1-6 | |||
% | Feb 10, 2018 | UIW | Gabriel Evans | Won 2-6, 6-3, 6-4 | |||
Feb 16, 2018 | at | TAMUCC | William Mottet | Won 6-4, 6-4 | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Logan Powell | Won 7-6 (7-2), 6-2 | |||
% | Feb 27, 2018 | TAMUCC | Francois Kellerman | Won 6-7 (6-8), 6-3, 7-5 | |||
Mar 02, 2018 | USA | Marzol, Clement | - 4-6, 6-4, 1-3, unfinished | ||||
Mar 02, 2018 | TROY | Oskar Michalek | Lost 2-6, 2-6 | ||||
3/16/2018 | at | Louisiana | Sojka,Nico | Won 6-3, 6-1 | |||
3/17/2018 | at | Nicholls | Oleksander Podgursky | Won 6-4, 4-6, 6-4 | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | TORDOFF, Conor | Won 6-3, 6-2 | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Kenneth Boykin | Won 6-4, 6-2 | |||
% | Mar 24, 2018 | PRAIRIE VIEW A&M | Ulrick Boyogueno | - 6-2, 5-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Lamar | Nico Mayr/Benny Schweizer | Lost 6-7 (2-8)/Kohrs, Zane | |||
Sep 15-17, 2017 | vs | Lamar | Lukas Grubelnig/Roy Stepanov | Won 7-5/Kohrs, Zane | |||
Sep 15-17, 2017 | vs | Incarnate Word | Gabriel Evans/Sebastian Mortier | Lost 4-6/Kohrs, Zane | |||
Oct 20-22, 2017 | vs | Texas A&M Corpus Christi | William Mottet/Carlos Pedrosa | Won 8-6/Boisseau, Dennis | |||
Oct 20-22, 2017 | vs | UTSA | Kai Breitbach/Joao Ceolin | Lost 4-8/Boisseau, Dennis | |||
1/14/2018 | at | Rice | Jacob Eskeland / Daniel Warren | Lost 4-6 / Boisseau, Dennis | |||
Jan 20, 2018 | vs | New Mexico | HERNANDEZ-TONG,Ricky / WEST, Dominic | Lost 3-6 / Boisseau, Dennis | |||
01/21/18 | at | #25 Texas Tech | Matheus Leite / Ilgiz Valiev | - 4-4, unfinished / Boisseau, Dennis | |||
% | Feb 04, 2018 | UTSA | Joao Ceolin / Igor Cantanhede | Lost 2-6 / Boisseau, Dennis | |||
% | Feb 10, 2018 | UIW | Sebastian Mortier / Gabriel Evans | Won 6-3 / Kaufman, Yehonatan | |||
Feb 16, 2018 | at | TAMUCC | Francois Kellerman / Okkie Kellerman | Won 6-4 / Kaufman, Yehonatan | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Logan Powell / Arthur Serafim | - 5-3, unfinished / Kaufman, Yehonatan | |||
% | Feb 27, 2018 | TAMUCC | Francois Kellerman / Okkie Kellerman | Lost 5-7 / Kaufman, Yehonatan | |||
Mar 02, 2018 | USA | Cloes, Loic / Marzol, Clement | - 4-5, unfinished / Kaufman, Yehonatan | ||||
3/16/2018 | at | Louisiana | Lago,Elio / Kramarov,Vlad | Won 6-4 / Kaufman, Yehonatan | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | TORDOFF, Conor / MORALES, Jonathan | Won 7-6 (7-3) / Kaufman, Yehonatan | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Kenneth Boykin / Jan Pehnec | Lost 3-6 / Kaufman, Yehonatan | |||
% | Mar 24, 2018 | PRAIRIE VIEW A&M | Ulrick Boyogueno / Xavier Lawrence | Won 6-0 / Kaufman, Yehonatan |
Johnstone, Elliot |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Lamar | Nico Mayr | Lost 3-6, 6-4, 6-10 | |||
Sep 15-17, 2017 | vs | Prairie View A&M | Ulrick Boyogueno | Won 6-1, 6-3 | |||
Sep 15-17, 2017 | vs | Lamar | Arthur Serafim | Lost 2-6, 5-7 | |||
Sep. 30, 2017 | vs | Memphis | Felix Rauch | Lost 1-6, 6-4, 1-6 | |||
Sep. 30, 2017 | vs | UMKC | Tom Kruse | Lost 6-3, 5-7, 5-7 | |||
Oct 14-15, 2017 | vs | ITF | Horst Rieder | Lost 0-6, 3-6 | |||
Oct 20-22, 2017 | vs | Texas | Collin Markes | Lost 1-6, 4-6 | |||
Oct 20-22, 2017 | vs | UT Arlington | Sansidh Kommajaru | Lost 6-7, 4-6 | |||
1/14/2018 | at | Rice | Daniel Warren | Won 5-7, 7-6, 7-5 | |||
Jan 20, 2018 | vs | New Mexico | BUTTNER, Tim | Lost 4-6, 4-6 | |||
01/21/18 | at | #25 Texas Tech | Matheus Leite | Lost 4-6, 6-7 (4-7) | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Taqel Lewis | Won 6-1, 6-3 | |||
% | Feb 04, 2018 | UTSA | Javier Gonzalez | Won 7-6 (7-5), 6-2 | |||
% | Feb 10, 2018 | UIW | Joey Vatanadilok | Won 4-6, 6-3, 6-2 | |||
Feb 16, 2018 | at | TAMUCC | Thomas Rodrigues | Lost 0-6, 2-6 | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Roy Stepanov | Won 6-4, 0-6, 6-2 | |||
% | Feb 27, 2018 | TAMUCC | Carlos Pedrosa | Lost 2-6, 6-2, 4-6 | |||
Mar 02, 2018 | USA | Gingras, Olivier | Won 6-3, 6-4 | ||||
Mar 02, 2018 | TROY | Mustapha Belcora | Won 6-1, 6-2 | ||||
3/16/2018 | at | Louisiana | Kramarov,Vlad | Won 5-7, 6-2, 6-4 | |||
3/17/2018 | at | Nicholls | Eduardo Marino | Won 6-4, 6-0 | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | FEIGIN, Guy | Lost 5-7, 2-6 | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Marcello Moreira | - 6-1, 5-7, 4-5, unfinished | |||
* | Mar 29, 2018 | vs | New Mexico State | Espias, Sergi | Lost 4-6, 4-6 | ||
* | Mar 30, 2018 | at | Grand Canyon | Balenci, Gregoire | Lost 2-6, 4-6 | ||
Apr 03, 2018 | LAREDO COMMUNITY COLLEGE | Thomas Golden | Lost 6-7 (2-7), 7-6 (7-5), 8-10 | ||||
* | Apr 13, 2018 | at | Chicago State | Botha, George | Lost 5-7, 5-7 | ||
* | Apr 14, 2018 | vs | UMKC | Tom Kruse | Lost 5-7, 2-6 | ||
* | Apr 15, 2018 | vs | Seattle | Weeldreyer, Colton | Lost 6-3, 0-6, 3-6 | ||
4/27/2018 | vs | Seattle U | Weeldreyer, Colton | - 7-6 (7-3), 5-7, 0-1, unfinished | |||
4/28/2018 | vs | UMKC | Tom Kruse | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Incarnate Word | Gabriel Evans/Sebastian Mortier | Won 7-5/Kaufman, Yehonatan | |||
Sep 15-17, 2017 | vs | Lamar | Sebastian Santibanez/Arthur Serafim | Won 7-6 (8-5)/Kaufman, Yehonatan | |||
Sep 15-17, 2017 | vs | Incarnate Word | Francisco Bendana/Zach Vander Heiden | Won 6-3/Kaufman, Yehonatan | |||
Sep 15-17, 2017 | vs | Texas A&M-Corpus Christi | Francois Kellerman/Okkie Kellerman | Won 7-6 (8-6)/Kaufman, Yehonatan | |||
Oct 20-22, 2017 | vs | UTSA | Gabriel Bornuda/Juri Reckow | Lost 3-8/Kaufman, Yehonatan | |||
Oct 20-22, 2017 | vs | Incarnate Word | Francisco Bendana/Joey Vatanadilok | Won 8-6/Kaufman, Yehonatan | |||
Oct 20-22, 2017 | vs | Abilene Christian | Joaquin Delgado/Jackson Fine | Won 8-7/Kaufman, Yehonatan | |||
Oct 20-22, 2017 | vs | Rice | Oscar Janglin/Eric Rutledge | Lost 3-8/Kaufman, Yehonatan | |||
1/14/2018 | at | Rice | Sumit Sarkar / Eric Rutledge | Lost 3-6 / Kaufman, Yehonatan | |||
Jan 20, 2018 | vs | New Mexico | VAN LEIJSEN, Bart / HOLIS, Stepan | - 4-5, unfinished / Kaufman, Yehonatan | |||
01/21/18 | at | #25 Texas Tech | Connor Curry / Artem Kapshuk | Lost 1-6 / Kaufman, Yehonatan | |||
% | Feb 04, 2018 | UTSA | Javier Gonzalez / Juri Reckow | - 4-3, unfinished / Kaufman, Yehonatan | |||
% | Feb 10, 2018 | UIW | Caleb Dyer / Luke Godwin | Won 7-6 (7-2) / Schmit, Mateo | |||
Feb 16, 2018 | at | TAMUCC | Thomas Rodrigues / Kyohei Yamanaka | - 6-5, unfinished / Schmit, Mateo | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Brock Lauer / Roy Stepanov | Won 6-2 / Schmit, Mateo | |||
% | Feb 27, 2018 | TAMUCC | Kyohei Yamanaka / David Ambrozic | - 6-5, unfinished / Schmit, Mateo | |||
Mar 02, 2018 | USA | di Loreto, Santiago / Gonzalez, Lucas | Lost 2-6 / Schmit, Mateo | ||||
3/16/2018 | at | Louisiana | Fraser,Jamie / Libaud,Arthur | Won 6-3 / Schmit, Mateo | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | COPE, Remus / TAMAGNONE, Agustin | Won 7-6 (8-6) / Schmit, Mateo | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Alvaro Santamaria / Eddy Leardini | Lost 4-6 / Schmit, Mateo | |||
* | Mar 29, 2018 | vs | New Mexico State | Asmar, Enrique / Menard, Louis | Lost 2-6 / Loyd, Michael | ||
* | Mar 30, 2018 | at | Grand Canyon | Grego, Lucas / Grant, Freddie | Lost 5-7 / Loyd, Michael | ||
Apr 03, 2018 | LAREDO COMMUNITY COLLEGE | Thomas Golden / Alberto Mello | Won 6-2 / Kaufman, Yehonatan | ||||
* | Apr 13, 2018 | at | Chicago State | Wattley, Rohan / Botha, George | Won 6-4 / Kaufman, Yehonatan | ||
* | Apr 14, 2018 | vs | UMKC | Tom Kruse / Diego Giraldo | Lost 2-6 / Kaufman, Yehonatan | ||
* | Apr 15, 2018 | vs | Seattle | Nield, Trenton / Sanabria, Adrian | Won 7-5 / Kaufman, Yehonatan | ||
4/27/2018 | vs | Seattle U | Nield, Trenton / Sanabria, Adrian | Won 6-2 / Kaufman, Yehonatan | |||
4/28/2018 | vs | UMKC | Tom Kruse / Diego Giraldo | Lost 3-6 / Kaufman, Yehonatan |
Kaufman, Yehonatan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Texas A&M-Corpus Christi | Chad Nguyen | Won 6-2, 6-0 | |||
Sep 15-17, 2017 | vs | Incarnate Word | Sebastian Mortier | Lost 5-7, 1-6 | |||
Sep. 30, 2017 | vs | Oral Roberts | Andy Guymon | Lost 1-6, 0-6 | |||
Sep. 30, 2017 | vs | Tulane | Tyler Schick | Lost 0-6, 2-6 | |||
Oct 14-15, 2017 | vs | ITF | Guillermo Herrera | Won 5-7, 6-0, 2-2, retired | |||
Oct 14-15, 2017 | vs | ITF | Jody Maginley | Lost 6-4, 5-7, 1-6 | |||
Oct 20-22, 2017 | vs | Abilene Christian | Joshua Sheehy | Lost 5-7, 6-2, 2-6 | |||
Oct 20-22, 2017 | vs | Rice | Jared Aiman | Won 6-2, 6-0 | |||
1/14/2018 | at | Rice | Eric Rutledge | Lost 3-6, 3-6 | |||
Jan 20, 2018 | vs | New Mexico | VAN LEIJSEN, Bart | Lost 1-6, 3-6 | |||
01/21/18 | at | #25 Texas Tech | Alex Sendegeya | Lost 4-6, 1-6 | |||
% | Feb 04, 2018 | UTSA | Gabriel Bugiga | Won 3-6, 6-3, 6-4 | |||
% | Feb 10, 2018 | UIW | Sebastian Mortier | Won 6-4, 6-4 | |||
Feb 16, 2018 | at | TAMUCC | Carlos Pedrosa | Lost 2-6, 1-6 | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Nicolas Mayr | Won 6-3, 6-2 | |||
% | Feb 27, 2018 | TAMUCC | William Mottet | Lost 3-6, 4-6 | |||
Mar 02, 2018 | USA | Modica, Sacha | Lost 0-6, 6-7 | ||||
Mar 02, 2018 | TROY | Andy Lau | Lost 4-6, 4-6 | ||||
3/16/2018 | at | Louisiana | Libaud,Arthur | Lost 5-7, 2-6 | |||
3/17/2018 | at | Nicholls | Alvaro Barranco | Won 6-0, 6-2 | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | TAMAGNONE, Agustin | Won 6-4, 6-2 | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Alvaro Santamaria | Won 6-1, 6-3 | |||
% | Mar 24, 2018 | PRAIRIE VIEW A&M | Anirudh Yadav | Won 6-0, 6-1 | |||
* | Mar 29, 2018 | vs | New Mexico State | de Haan, Stijn | Lost 3-6, 6-3, 1-6 | ||
* | Mar 30, 2018 | at | Grand Canyon | Lorenzo, Fucile | Lost 4-6, 1-6 | ||
Apr 03, 2018 | LAREDO COMMUNITY COLLEGE | Manuel Pilotto | Won 7-6 (9-7), 6-1 | ||||
* | Apr 13, 2018 | at | Chicago State | Wattley, Rohan | Won 6-2, 6-4 | ||
* | Apr 14, 2018 | vs | UMKC | Alex Pozo | Lost 2-6, 3-6 | ||
* | Apr 15, 2018 | vs | Seattle | Ghazaryan, Arshak | Won 7-6, 6-0 | ||
4/27/2018 | vs | Seattle U | Ghazaryan, Arshak | Won 0-6, 6-1, 6-4 | |||
4/28/2018 | vs | UMKC | Alex Pozo | - 6-4, 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Incarnate Word | Gabriel Evans/Sebastian Mortier | Won 7-5/Johnstone, Elliot | |||
Sep 15-17, 2017 | vs | Lamar | Sebastian Santibanez/Arthur Serafim | Won 7-6 (8-5)/Johnstone, Elliot | |||
Sep 15-17, 2017 | vs | Incarnate Word | Francisco Bendana/Zach Vander Heiden | Won 6-3/Johnstone, Elliot | |||
Sep 15-17, 2017 | vs | Texas A&M-Corpus Christi | Francois Kellerman/Okkie Kellerman | Won 7-6 (8-6)/Johnstone, Elliot | |||
Oct 20-22, 2017 | vs | UTSA | Gabriel Bornuda/Juri Reckow | Lost 3-8/Johnstone, Elliot | |||
Oct 20-22, 2017 | vs | Incarnate Word | Francisco Bendana/Joey Vatanadilok | Won 8-6/Johnstone, Elliot | |||
Oct 20-22, 2017 | vs | Abilene Christian | Joaquin Delgado/Jackson Fine | Won 8-7/Johnstone, Elliot | |||
Oct 20-22, 2017 | vs | Rice | Oscar Janglin/Eric Rutledge | Lost 3-8/Johnstone, Elliot | |||
1/14/2018 | at | Rice | Sumit Sarkar / Eric Rutledge | Lost 3-6 / Johnstone, Elliot | |||
Jan 20, 2018 | vs | New Mexico | VAN LEIJSEN, Bart / HOLIS, Stepan | - 4-5, unfinished / Johnstone, Elliot | |||
01/21/18 | at | #25 Texas Tech | Connor Curry / Artem Kapshuk | Lost 1-6 / Johnstone, Elliot | |||
% | Feb 04, 2018 | UTSA | Javier Gonzalez / Juri Reckow | - 4-3, unfinished / Johnstone, Elliot | |||
% | Feb 10, 2018 | UIW | Sebastian Mortier / Gabriel Evans | Won 6-3 / Jansen, Koby | |||
Feb 16, 2018 | at | TAMUCC | Francois Kellerman / Okkie Kellerman | Won 6-4 / Jansen, Koby | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Logan Powell / Arthur Serafim | - 5-3, unfinished / Jansen, Koby | |||
% | Feb 27, 2018 | TAMUCC | Francois Kellerman / Okkie Kellerman | Lost 5-7 / Jansen, Koby | |||
Mar 02, 2018 | USA | Cloes, Loic / Marzol, Clement | - 4-5, unfinished / Jansen, Koby | ||||
3/16/2018 | at | Louisiana | Lago,Elio / Kramarov,Vlad | Won 6-4 / Jansen, Koby | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | TORDOFF, Conor / MORALES, Jonathan | Won 7-6 (7-3) / Jansen, Koby | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Kenneth Boykin / Jan Pehnec | Lost 3-6 / Jansen, Koby | |||
% | Mar 24, 2018 | PRAIRIE VIEW A&M | Ulrick Boyogueno / Xavier Lawrence | Won 6-0 / Jansen, Koby | |||
* | Mar 29, 2018 | vs | New Mexico State | Goncalves, Chris / Espias, Sergi | Lost 1-6 / Schmit, Mateo | ||
* | Mar 30, 2018 | at | Grand Canyon | Rajaonah, Mathieu / Lorenzo, Fucile | Lost 1-6 / Schmit, Mateo | ||
Apr 03, 2018 | LAREDO COMMUNITY COLLEGE | Thomas Golden / Alberto Mello | Won 6-2 / Johnstone, Elliot | ||||
* | Apr 13, 2018 | at | Chicago State | Wattley, Rohan / Botha, George | Won 6-4 / Johnstone, Elliot | ||
* | Apr 14, 2018 | vs | UMKC | Tom Kruse / Diego Giraldo | Lost 2-6 / Johnstone, Elliot | ||
* | Apr 15, 2018 | vs | Seattle | Nield, Trenton / Sanabria, Adrian | Won 7-5 / Johnstone, Elliot | ||
4/27/2018 | vs | Seattle U | Nield, Trenton / Sanabria, Adrian | Won 6-2 / Johnstone, Elliot | |||
4/28/2018 | vs | UMKC | Tom Kruse / Diego Giraldo | Lost 3-6 / Johnstone, Elliot |
Kohrs, Zane |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | UTSA | John King | Won 6-2, 6-2 | |||
Sep 15-17, 2017 | vs | Texas A&M-Corpus Christi | Carlos Pedrosa | Lost 0-6, 3-6 | |||
Oct 14-15, 2017 | vs | ITF | Isaiah Strode | Lost 0-6, 1-6 | |||
Oct 20-22, 2017 | vs | Texas Tech | Justin Bloss | Won 6-1, 3-6, 6-3 | |||
Oct 20-22, 2017 | vs | Rice | Oscar Janglin | Lost 1-6, 2-6 | |||
Oct 20-22, 2017 | vs | Abilene Christian | Harry Adams | Lost 3-6, 3-6 | |||
1/14/2018 | at | Rice | Mohamed Abdel-Aziz | Lost 6-4, 3-6, 1-6 | |||
Jan 20, 2018 | vs | New Mexico | ESCUTIA, Jorge | Lost 3-6, 4-6 | |||
01/21/18 | at | #25 Texas Tech | Pyry Hyrkkonen | - | |||
% | Jan 28, 2018 | PRAIRIE VIEW A&M | Zachary Suico | Won 6-1, 6-1 | |||
% | Feb 04, 2018 | UTSA | Joao Ceolin | Lost 2-6, 2-6 | |||
% | Feb 10, 2018 | UIW | Nedim Ahmic | Won 6-4, 5-7, 10-6 | |||
Feb 16, 2018 | at | TAMUCC | Okkie Kellerman | Lost 3-6, 2-6 | |||
% | Feb 24, 2018 | LAMAR UNIVERSITY | Carlos Paton Canal | Lost 7-6 (7-5), 0-6, 7-10 | |||
% | Feb 27, 2018 | TAMUCC | Thomas Rodrigues | Won 6-3, 1-6, 7-6 (7-5) | |||
Mar 02, 2018 | USA | di Loreto, Santiago | - 2-6, 6-2, 2-5, unfinished | ||||
Mar 02, 2018 | TROY | Amer Bedwan | Lost 3-6, 3-6 | ||||
3/16/2018 | at | Louisiana | Fraser,Jamie | Lost 2-6, 3-6 | |||
3/17/2018 | at | Nicholls | Lewis Cox | Lost 3-6, 1-6 | |||
Mar 22, 2018 | SOUTHERN UTAH UNIVERSITY | COPE, Remus | - 2-6, 6-3, 2-2, unfinished | ||||
% | Mar 23, 2018 | ORAL ROBERTS | Scott Hjelm | - 7-6 (7-3), 4-2, unfinished | |||
% | Mar 24, 2018 | PRAIRIE VIEW A&M | Kevin Ugarteche | Won 6-3, 6-1 | |||
* | Mar 29, 2018 | vs | New Mexico State | Benitez, Mauri | Lost 6-3, 2-6, 3-6 | ||
* | Mar 30, 2018 | at | Grand Canyon | Cvitanovic, Justin | Lost 1-6, 1-6 | ||
Apr 03, 2018 | LAREDO COMMUNITY COLLEGE | Alberto Mello | Won 6-0, 6-4 | ||||
* | Apr 13, 2018 | at | Chicago State | Wurzelbacher, Cody | Won 6-0, 6-1 | ||
* | Apr 14, 2018 | vs | UMKC | Hunter Clark | Lost 6-4, 4-6, 3-10 | ||
* | Apr 15, 2018 | vs | Seattle | Chan, Alex | Won 4-6, 6-3, 6-4 | ||
4/27/2018 | vs | Seattle U | Chan, Alex | Lost 2-6, 3-6 | |||
4/28/2018 | vs | UMKC | Hunter Clark | - 7-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Lamar | Nico Mayr/Benny Schweizer | Lost 6-7 (2-8)/Jansen, Koby | |||
