Davis, Michael |
Hutchings, George |
Izurieta, Carlo |
Kvantaliani, Misha |
Lawrance, Chris |
Mello, Alberto |
Whitehead, Sam |
Williams, Te Kani |
Davis, Michael |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/30/22 | at | UTSA | Miguel Alonso | Lost 0-6, 3-6 | |||
3/12/22 | at | Louisiana | Vasil Dimitrov | Lost 1-6, 1-6 | |||
4/3/22 | at | #11 Texas | Eshan Talluri | Lost 1-6, 1-6 | |||
4/10/2022 | at | #24 Texas A&M | Austin Abbrat | Lost 0-6, 0-6 | |||
4/16/2022 | at | Prairie View AM | Jaydn Boone | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/26/22 | at | Oklahoma State | Max Verboven / Alex Garcia | Lost 3-6 / Lawrance, Chris | ||
3/12/22 | at | Louisiana | Kacper Dworak / Calin Postea | Lost 2-6 / Whitehead, Sam | |||
4/3/22 | at | #11 Texas | Eshan Talluri / Evin McDonald | Lost 0-6 / Kvantaliani, Misha | |||
4/16/2022 | at | Prairie View AM | Juan Viada / Joseph Gonzales | Won 6-3 / Lawrance, Chris |
Hutchings, George |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 1/12/22 | at | #5 TCU | Lui Maxted | Lost 1-6, 5-7 | ||
1/13/22 | at | Texas Tech Red Raiders | Reed Collier | Lost 5-7, 2-6 | |||
1/29/2022 | at | Rice | Emir Sendogan | Lost 4-6, 1-6 | |||
1/30/2022 | at | St. Mary's Men | Niklas Knoerr | Won 6-2, 6-3 | |||
1/30/22 | at | UTSA | Tiago Torres | Lost 1-6, 0-6 | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Nathan Schwartz | Lost 4-6, 6-2, 2-6 | |||
2/15/2022 | at | Texas AM-Corpus Christi | Pascal Lorieul | Lost 3-6, 3-6 | |||
% | 2/18/2022 | INCARNATE WORD | Tomas Reche | Lost 4-6, 6-4, 3-10 | |||
% | 2/26/22 | at | Oklahoma State | Max Verboven | Lost 3-6, 4-6 | ||
% | 2/26/22 | at | Oklahoma State | Seb Nothhaft | Lost 4-6, 2-6 | ||
3/12/22 | vs | Nicholls | Ricardo Machado | Lost 4-6, 5-7 | |||
* | 3/18/22 | at | New Mexico State | Corey Clark | Lost 0-6, 0-6 | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Jesus Perez Plaza | Lost 1-6, 3-6 | |||
%* | 3/25/2022 | at | Lamar University | Max Amling | Lost 6-3, 2-6, 3-6 | ||
* | 4/8/22 | vs | Seattle U | Veselin Kiselkov | Lost 4-6, 6-3, 6-7 (3-7) | ||
* | 4/9/2022 | vs | Grand Canyon | Marujo, Martim | Lost 1-6, 4-6 | ||
4/22/2022 | vs | Grand Canyon | Marujo, Martim | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 1/12/22 | at | #5 TCU | Sander Jong / Lui Maxted | Lost 2-6 / Whitehead, Sam | ||
1/13/22 | at | Texas Tech Red Raiders | Ilgiz Valiev / Dimitrios Azoidis | Lost 5-7 / Whitehead, Sam | |||
1/29/2022 | at | Rice | Sumit Sarkar / Haoyuan Huang | Lost 5-7 / Kvantaliani, Misha | |||
1/30/2022 | at | St. Mary's Men | Niklas Knoerr / Nicolas Llosa | Won 6-2 / Kvantaliani, Misha | |||
1/30/22 | at | UTSA | Joao Ceolin / Tiago Torres | Won 6-2 / Kvantaliani, Misha | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Nathan Schwartz / Pascal Lorieul | Won 6-3 / Kvantaliani, Misha | |||
2/15/2022 | at | Texas AM-Corpus Christi | Nathan Schwartz / Pascal Lorieul | Lost 0-6 / Kvantaliani, Misha | |||
% | 2/18/2022 | INCARNATE WORD | Noah De Luna / Marwin Kraleman | Lost 3-6 / Kvantaliani, Misha | |||
% | 2/26/22 | at | Oklahoma State | Joseph Chen / Seb Nothhaft | - 5-5, unfinished / Kvantaliani, Misha | ||
% | 2/26/22 | at | Oklahoma State | Leighton Allen / Fran Pini | - 2-5, unfinished / Kvantaliani, Misha | ||
3/12/22 | vs | Nicholls | Nicola Weherle / Piyush Salekar | Won 6-2 / Kvantaliani, Misha | |||
* | 3/18/22 | at | New Mexico State | Gijs Akkermans / Corey Clark | Lost 1-6 / Mello, Alberto | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Jakov Suler / Maximiliano Sandoval | Lost 4-6 / Whitehead, Sam | |||
%* | 3/25/2022 | at | Lamar University | Juan Jose Rodriguez / Daniel Sancho Arbizu | Lost 6-7 (4-7) / Kvantaliani, Misha | ||
* | 3/26/2022 | vs | Abilene Christian | D. Linkuns-Morozovs / Tyler Stewart | Won 7-5 / Kvantaliani, Misha | ||
* | 4/8/22 | vs | Seattle U | Julian Worn / Veselin Kiselkov | Won 6-4 / Kvantaliani, Misha | ||
* | 4/9/2022 | vs | Grand Canyon | Argote, Mariano / Marujo, Martim | Won 6-4 / Kvantaliani, Misha | ||
4/10/2022 | at | #24 Texas A&M | Anish Sriniketh / Kenner Taylor | Lost 4-6 / Kvantaliani, Misha | |||
4/22/2022 | vs | Grand Canyon | Marujo, Martim / Argote, Mariano | Won 6-1 / Kvantaliani, Misha |
Izurieta, Carlo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2021 | vs | Texas A&M-Corpus Christi | Borja Delgado | Won 6-1, 3-6, 6-1 | |||
Sep 10-11, 2021 | vs | Tyler Junior College | Diego Garcia | Lost 2-6, 6-2, 8-10 | |||
Sep 10-11, 2021 | vs | Tyler Junior College | Alvaro Saint Martin | Lost 6-4, 4-6, 9-11 | |||
Sep 24-26, 2021 | vs | Texas A&M-Corpus Christi | Pascal Lorieul | Won 6-2, 4-6, 10-7 | |||
Sep 24-26, 2021 | vs | Incarnate Word | Ivan Smith | Lost 4-6, 4-6 | |||
Sep 24-26, 2021 | vs | UT Arlington | Miguel Cabrera | Lost 7-6, 2-6, 12-14 | |||
Oct 14-16, 2021 | vs | Texas A&M | Matthis Ross | Lost 2-6, 4-6 | |||
Oct 14-16, 2021 | vs | UTSA | Sebastian Rodriguez | Lost 3-6, 6-7 | |||
% | 1/12/22 | at | #5 TCU | Luc Fomba | Lost 2-6, 0-6 | ||
1/13/22 | at | Texas Tech Red Raiders | Olle Wallin | Lost 0-6, 2-6 | |||
1/29/2022 | at | Rice | Sumit Sarkar | Lost 3-6, 2-6 | |||
1/30/2022 | at | St. Mary's Men | Jake Faryniarz | Won 6-1, 7-5 | |||
1/30/22 | at | UTSA | Sebastian Rodriguez | Lost 4-6, 4-6 | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Ryuya Ata | Won 6-3, 7-6 (7-4) | |||
2/15/2022 | at | Texas AM-Corpus Christi | Ryuya Ata | Won 7-6 (7-5), 7-5 | |||
% | 2/18/2022 | INCARNATE WORD | Arnau Miralles | Won 6-3, 6-4 | |||
% | 2/26/22 | at | Oklahoma State | Seb Nothhaft | Lost 3-6, 6-7 (2-7) | ||
% | 2/26/22 | at | Oklahoma State | Alex Garcia | Lost 2-6, 2-6 | ||
3/12/22 | at | Louisiana | Alejandro Gonzalez | Lost 6-3, 4-6, 3-6 | |||
3/12/22 | vs | Nicholls | Piyush Salekar | Won 4-6, 6-1, 6-2 | |||
3/15/22 | NJIT | Amine El Kholti | - 5-7, 7-6, 1-0, unfinished | ||||
* | 3/18/22 | at | New Mexico State | Martin Simecek | Won 6-3, 6-3 | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Jakov Suler | Won 6-3, 7-5 | |||
%* | 3/25/2022 | at | Lamar University | Juan Jose Rodriguez | Lost 3-6, 6-4, 1-6 | ||
* | 3/26/2022 | vs | Abilene Christian | Dario Kmet | Lost 5-7, 6-7 (4-7) | ||
4/3/22 | at | #11 Texas | Richard Ciamarra (47/-) | - 3-6, 3-1, unfinished | |||
* | 4/8/22 | vs | Seattle U | Filip Stipic | Lost 3-6, 6-7 (3-7) | ||
* | 4/9/2022 | vs | Grand Canyon | Grant, Freddie | Won 6-4, 6-3 | ||
4/10/2022 | at | #24 Texas A&M | Mathis Bondaz | Won 4-6, 7-5, 1-0 (10-6) | |||
4/16/2022 | at | Prairie View AM | Diego Hatem | Won 6-2, 6-2 | |||
4/22/2022 | vs | Grand Canyon | Grant, Freddie | - 4-6, 3-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2021 | vs | Lamar | Max Amling/Brandon Do | Won 8-5/Kvantaliani, Misha | |||
Sep 10-11, 2021 | vs | Tyler Junior College | Alvaro Saint Martin/Jakob Mosvold | Won 6-2/Kvantaliani, Misha | |||
Sep 24-26, 2021 | vs | UT Arlington | Lawrance, Chris/Ricardo Alban | Won 8-7/Whitehead, Sam | |||
Sep 24-26, 2021 | vs | Texas A&M-Corpus Christi | Ulysse Bertrand/Guillermo Castaneda | Won 8-6/Whitehead, Sam | |||
Oct 14-16, 2021 | vs | Rice | Jose Rodriguez/Daniel Sancho Arbizu | Won 8-5/Mello, Alberto | |||
Oct 14-16, 2021 | vs | SMU | Julian Steinhausen/Huntley Allen | Lost 5-8/Mello, Alberto | |||
% | 1/12/22 | at | #5 TCU | Luc Fomba / Jake Fearnley | Lost 0-6 / Mello, Alberto | ||
1/13/22 | at | Texas Tech Red Raiders | Issac Arevalo / Reed Collier | Lost 2-6 / Mello, Alberto | |||
1/29/2022 | at | Rice | Wes Barnett / Campbell Salmon | Lost 5-7 / Mello, Alberto | |||
1/30/2022 | at | St. Mary's Men | Pablo Munoz Baroja / Jake Faryniarz | Won 6-4 / Mello, Alberto | |||
1/30/22 | at | UTSA | Sebastian Rodriguez / Maxim Groysman | Lost 1-6 / Mello, Alberto | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Ryuya Ata / Matthieu Peres | - 3-3, unfinished / Mello, Alberto | |||
2/15/2022 | at | Texas AM-Corpus Christi | Ryuya Ata / Borja Delgado | Lost 3-6 / Mello, Alberto | |||
% | 2/18/2022 | INCARNATE WORD | Joao Sasso / Warren Fulgenzi Jr. | Won 6-4 / Mello, Alberto | |||
% | 2/26/22 | at | Oklahoma State | Alex Garcia / Max Verboven | Lost 3-6 / Mello, Alberto | ||
% | 2/26/22 | at | Oklahoma State | Seb Nothhaft / Joseph Chen | Lost 3-6 / Mello, Alberto | ||
3/12/22 | at | Louisiana | Karlo Kajin / Alejandro Gonzalez | Lost 6-7 (3-7) / Kvantaliani, Misha | |||
3/12/22 | vs | Nicholls | Ricardo Machado / A. Martin-Thiriat | Won 6-4 / Mello, Alberto | |||
3/15/22 | NJIT | Amine El Kholti / Samuel Townes | Won 7-5 / Kvantaliani, Misha | ||||
* | 3/18/22 | at | New Mexico State | Jordy Visser / Louis Menard | - 4-4, unfinished / Kvantaliani, Misha | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Pedro Avarez / Javier Pradillo | - 5-2, unfinished / Kvantaliani, Misha | |||
%* | 3/25/2022 | at | Lamar University | Max Amling / Filippo Salsini | Lost 3-6 / Mello, Alberto | ||
* | 3/26/2022 | vs | Abilene Christian | Savan Chhabra / Dario Kmet | Lost 6-7 (1-7) / Mello, Alberto | ||
4/3/22 | at | #11 Texas | Eliot Spizzirri / Richard Ciamarra | - 4-5, unfinished / Mello, Alberto | |||
* | 4/8/22 | vs | Seattle U | Mats Krause / Michael Frank | Won 6-2 / Mello, Alberto | ||
* | 4/9/2022 | vs | Grand Canyon | De Samucewicz, Stan / Van Zeggelaar, Loic | Lost 4-6 / Mello, Alberto | ||
4/10/2022 | at | #24 Texas A&M | Rahul Dhokia / Stefan Storch | Lost 6-7 (3-7) / Mello, Alberto | |||
4/16/2022 | at | Prairie View AM | Jaydn Boone / Adrien Blackwell | Won 6-2 / Mello, Alberto | |||
4/22/2022 | vs | Grand Canyon | Van Zeggelaar, Loic / De Samucewicz, Stan | - 5-2, unfinished / Mello, Alberto |
Kvantaliani, Misha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2021 | vs | UTSA | Joao Ceolin | Lost 1-6, 4-6 | |||
Sep 10-11, 2021 | vs | Texas A&M-Corpus Christi | Ulysse Bertrand | Lost 3-6, 4-6 | |||
Sep 10-11, 2021 | vs | UT Arlington | Daichi Akiyoshi | Lost 1-6, 6-3, 9-11 | |||
Sep 24-26, 2021 | vs | Louisiana | Karlo Kajin | Won 4-6, 6-2, 10-5 | |||
Sep 24-26, 2021 | vs | UTSA | Sebastian Rodriguez | Won 4-6, 6-4, 10-5 | |||
Oct 14-16, 2021 | vs | TCU | Sander Jong | Lost 2-6, 3-6 | |||
Oct 14-16, 2021 | vs | Texas Tech | Francisco Vittar | Won 5-5, retired | |||
1/29/2022 | at | Rice | Haoyuan Huang | Lost 4-6, 7-6 (7-3), 0-1 (8-10) | |||
1/30/2022 | at | St. Mary's Men | Chad Nguyen | Won 6-2, 6-4 | |||
1/30/22 | at | UTSA | Joao Ceolin | Lost 5-7, 2-6 | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Matthieu Peres | Won 6-4, 4-6, 6-1 | |||
2/15/2022 | at | Texas AM-Corpus Christi | Matthieu Peres | Won 6-2, 7-5 | |||
% | 2/18/2022 | INCARNATE WORD | Marwin Kraleman | Won 6-7 (4-7), 6-1, 6-4 | |||
% | 2/26/22 | at | Oklahoma State | Alex Garcia | Lost 2-6, 2-6 | ||
% | 2/26/22 | at | Oklahoma State | Tyer Zink | Lost 6-4, 6-7 (5-7), 3-10 | ||
3/12/22 | at | Louisiana | Karlo Kajin | Won 2-6, 7-6 (7-3), 6-1 | |||
3/12/22 | vs | Nicholls | Omar Morsy | Lost 3-6, 3-6 | |||
3/15/22 | NJIT | Abdullah Fouad | Won 6-0, 6-0 | ||||
* | 3/18/22 | at | New Mexico State | Louis Menard | Lost 3-6, 6-0, 2-6 | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Pedro Avarez | Won 6-4, 7-5 | |||
%* | 3/25/2022 | at | Lamar University | Daniel Sancho Arbizu | Lost 1-6, 4-6 | ||
* | 3/26/2022 | vs | Abilene Christian | D. Linkuns-Morozovs | Lost 3-6, 1-6 | ||
4/3/22 | at | #11 Texas | Eliot Spizzirri (66/-) | - 6-7 (5-7), 1-0, unfinished | |||
* | 4/8/22 | vs | Seattle U | Julian Worn | Won 7-5, 3-6, 6-2 | ||
* | 4/9/2022 | vs | Grand Canyon | Argote, Mariano | Won 6-4, 7-5 | ||
4/10/2022 | at | #24 Texas A&M | Anish Sriniketh | Lost 4-6, 6-7 (7-9) | |||
4/16/2022 | at | Prairie View AM | Jorge Cabellero | Lost 5-7, 1-3 | |||
4/22/2022 | vs | Grand Canyon | Argote, Mariano | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2021 | vs | Lamar | Max Amling/Brandon Do | Won 8-5/Izurieta, Carlo | |||
Sep 10-11, 2021 | vs | Tyler Junior College | Alvaro Saint Martin/Jakob Mosvold | Won 6-2/Izurieta, Carlo | |||
Sep 24-26, 2021 | vs | UT Arlington | Nick Beamish/Anton Shepp | Won 8-6/Mello, Alberto | |||
Sep 24-26, 2021 | vs | Abilene Christian | Jose Rastrojo/Benjamin McDonald | Lost 7-8/Mello, Alberto | |||
Sep 24-26, 2021 | vs | UTSA | Emir Sendogan/Maxim Groysman | Lost 7-8/Mello, Alberto | |||
Oct 14-16, 2021 | vs | Texas A&M | Rahul Dhokia/Anish Sriniketh | Lost 5-8/Whitehead, Sam | |||
1/29/2022 | at | Rice | Sumit Sarkar / Haoyuan Huang | Lost 5-7 / Hutchings, George | |||
1/30/2022 | at | St. Mary's Men | Niklas Knoerr / Nicolas Llosa | Won 6-2 / Hutchings, George | |||
1/30/22 | at | UTSA | Joao Ceolin / Tiago Torres | Won 6-2 / Hutchings, George | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Nathan Schwartz / Pascal Lorieul | Won 6-3 / Hutchings, George | |||
2/15/2022 | at | Texas AM-Corpus Christi | Nathan Schwartz / Pascal Lorieul | Lost 0-6 / Hutchings, George | |||
% | 2/18/2022 | INCARNATE WORD | Noah De Luna / Marwin Kraleman | Lost 3-6 / Hutchings, George | |||
% | 2/26/22 | at | Oklahoma State | Joseph Chen / Seb Nothhaft | - 5-5, unfinished / Hutchings, George | ||
% | 2/26/22 | at | Oklahoma State | Leighton Allen / Fran Pini | - 2-5, unfinished / Hutchings, George | ||
3/12/22 | at | Louisiana | Karlo Kajin / Alejandro Gonzalez | Lost 6-7 (3-7) / Izurieta, Carlo | |||
3/12/22 | vs | Nicholls | Nicola Weherle / Piyush Salekar | Won 6-2 / Hutchings, George | |||
3/15/22 | NJIT | Amine El Kholti / Samuel Townes | Won 7-5 / Izurieta, Carlo | ||||
* | 3/18/22 | at | New Mexico State | Jordy Visser / Louis Menard | - 4-4, unfinished / Izurieta, Carlo | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Pedro Avarez / Javier Pradillo | - 5-2, unfinished / Izurieta, Carlo | |||
%* | 3/25/2022 | at | Lamar University | Juan Jose Rodriguez / Daniel Sancho Arbizu | Lost 6-7 (4-7) / Hutchings, George | ||
* | 3/26/2022 | vs | Abilene Christian | D. Linkuns-Morozovs / Tyler Stewart | Won 7-5 / Hutchings, George | ||
4/3/22 | at | #11 Texas | Eshan Talluri / Evin McDonald | Lost 0-6 / Davis, Michael | |||
* | 4/8/22 | vs | Seattle U | Julian Worn / Veselin Kiselkov | Won 6-4 / Hutchings, George | ||
* | 4/9/2022 | vs | Grand Canyon | Argote, Mariano / Marujo, Martim | Won 6-4 / Hutchings, George | ||
4/10/2022 | at | #24 Texas A&M | Anish Sriniketh / Kenner Taylor | Lost 4-6 / Hutchings, George | |||
4/16/2022 | at | Prairie View AM | Jorge Cabellero / Diego Hatem | Won 7-6 (7-4) / Whitehead, Sam | |||
4/22/2022 | vs | Grand Canyon | Marujo, Martim / Argote, Mariano | Won 6-1 / Hutchings, George |
Lawrance, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2021 | vs | UT Tyler | Jonas Dixon | Lost 6-3, 3-6, 7-10 | |||
Sep 10-11, 2021 | vs | Tyler Junior College | Peter Blair | Won 6-7, 7-5, 10-2 | |||
Sep 24-26, 2021 | vs | Abilene Christian | Benjamin McDonald | Won 6-4, 6-3 | |||
Sep 24-26, 2021 | vs | Incarnate Word | Noah DeLuna | Lost 1-6, 2-6 | |||
Sep 24-26, 2021 | vs | UT Rio Grande Valley | Mello, Alberto | Won 6-3, 6-2 | |||
Sep 24-26, 2021 | vs | Abilene Christian | Jose Rastrojo | Lost 4-6, 2-6 | |||
Oct 14-16, 2021 | vs | SMU | Jordi Redelijk | Lost 5-7, 1-6 | |||
Oct 14-16, 2021 | vs | ACU | Ryan Flanagan | Won 6-0, 6-1 | |||
Oct 14-16, 2021 | vs | UTSA | Maxime Groysman | Lost 4-6, 4-6 | |||
% | 1/12/22 | at | #5 TCU | Jake Fearnley | Lost 0-6, 1-6 | ||
1/13/22 | at | Texas Tech Red Raiders | Piotr Pawlak | Lost 4-6, 3-6 | |||
1/29/2022 | at | Rice | Campbell Salmon | Lost 1-6, 4-6 | |||
1/30/2022 | at | St. Mary's Men | Nicolas Llosa | Lost 5-7, 0-6 | |||
1/30/22 | at | UTSA | Maxim Groysman | Lost 4-6, 4-6 | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Kyohei Yamanaka | Lost 3-6, 1-6 | |||
2/15/2022 | at | Texas AM-Corpus Christi | Borja Delgado | Lost 1-6, 0-6 | |||
% | 2/26/22 | at | Oklahoma State | Joseph Chen | Lost 3-6, 3-6 | ||
3/12/22 | vs | Nicholls | Griffin Babineaux | Won 4-6, 6-3, 7-6 (7-5) | |||
3/15/22 | NJIT | Samuel Townes | Won 6-0, 6-4 | ||||
* | 3/18/22 | at | New Mexico State | Jordy Visser | Lost 1-6, 2-6 | ||
%* | 3/25/2022 | at | Lamar University | Brandon Do | Lost 3-6, 6-2, 5-7 | ||
* | 3/26/2022 | vs | Abilene Christian | Cesar Barranquero | Lost 0-6, 1-6 | ||
4/3/22 | at | #11 Texas | Evin McDonald | Lost 3-6, 1-6 | |||
* | 4/8/22 | vs | Seattle U | Lars Schmassmann | Won 6-1, 6-1 | ||
* | 4/9/2022 | vs | Grand Canyon | Coulome, Adrien | Lost 2-6, 2-6 | ||
4/10/2022 | at | #24 Texas A&M | Rahul Dhokia | Lost 1-6, 2-6 | |||
4/22/2022 | vs | Grand Canyon | Coulome, Adrien | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 14-16, 2021 | vs | UTSA | Maxime Groysman/Miguel Alonso | Lost 3-8/Williams, Te Kani | |||
1/13/22 | at | Texas Tech Red Raiders | Olle Wallin / Takeyasu Sekiguchi | Won 6-5 / Williams, Te Kani | |||
1/29/2022 | at | Rice | Eduardo Morais / Emir Sendogan | - 6-5, unfinished / Whitehead, Sam | |||
1/30/2022 | at | St. Mary's Men | Sebastian Azcui / Chad Nguyen | Won 6-4 / Whitehead, Sam | |||
1/30/22 | at | UTSA | Garrett Skelly / Miguel Alonso | Lost 3-6 / Whitehead, Sam | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Kyohei Yamanaka / Borja Delgado | Won 6-0 / Whitehead, Sam | |||
2/15/2022 | at | Texas AM-Corpus Christi | Matthieu Peres / Guillermo Castaneda | Won 6-4 / Whitehead, Sam | |||
% | 2/18/2022 | INCARNATE WORD | Tomas Reche / Ivan Smith | Lost 5-7 / Whitehead, Sam | |||
% | 2/26/22 | at | Oklahoma State | Leighton Allen / Fran Pini | Lost 3-6 / Whitehead, Sam | ||
% | 2/26/22 | at | Oklahoma State | Max Verboven / Alex Garcia | Lost 3-6 / Davis, Michael | ||
3/12/22 | at | Louisiana | Oriol Fillat Gimenez / Vasil Dimitrov | Lost 3-6 / Mello, Alberto | |||
3/12/22 | vs | Nicholls | Omar Morsy / Antonio Sasso | Won 6-3 / Whitehead, Sam | |||
3/15/22 | NJIT | Daniel Sabogal / Abdullah Fouad | Won 6-3 / Mello, Alberto | ||||
* | 3/18/22 | at | New Mexico State | Martin Simecek / Itay Feigin | Lost 3-6 / Whitehead, Sam | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Jakub Zamorski / Jesus Perez Plaza | Lost 2-6 / Mello, Alberto | |||
%* | 3/25/2022 | at | Lamar University | Martin Garcia-Ripoll / Joshua Taylor | Lost 2-6 / Whitehead, Sam | ||
* | 3/26/2022 | vs | Abilene Christian | Benjamin McDonald / Mihaly Deli | Lost 1-6 / Whitehead, Sam | ||
4/3/22 | at | #11 Texas | Chih Chi Huang / Cleeve Harper | Lost 3-6 / Whitehead, Sam | |||
* | 4/8/22 | vs | Seattle U | Filip Stipic / Oliver Hall | Won 6-4 / Whitehead, Sam | ||
* | 4/9/2022 | vs | Grand Canyon | Grant, Freddie / Coulome, Adrien | Won 6-2 / Whitehead, Sam | ||
4/10/2022 | at | #24 Texas A&M | Mathis Bondaz / Raphael Perot | Lost 4-6 / Whitehead, Sam | |||
4/16/2022 | at | Prairie View AM | Juan Viada / Joseph Gonzales | Won 6-3 / Davis, Michael | |||
4/22/2022 | vs | Grand Canyon | Grant, Freddie / Coulome, Adrien | Won 6-2 / Whitehead, Sam |
Mello, Alberto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 24-26, 2021 | vs | Incarnate Word | Nicolas Dominguez | Won 6-3, 4-6, 10-2 | |||
Sep 24-26, 2021 | vs | Abilene Christian | Oswaldo Cano Sosa | Lost 0-6, 4-6, 5-10 | |||
Sep 24-26, 2021 | vs | UT Rio Grande Valley | Lawrance, Chris | Lost 3-6, 2-6 | |||
Sep 24-26, 2021 | vs | Incarnate Word | Pietro Perego | Lost 2-6, 2-3, retired | |||
Oct 14-16, 2021 | vs | SMU | Huntley Allen | Lost 0-6, 1-6 | |||
Oct 14-16, 2021 | vs | UTSA | Maxime Groysman | Lost 0-6, 0-6 | |||
1/13/22 | at | Texas Tech Red Raiders | Takeyasu Sekiguchi | Lost 1-6, 1-6 | |||
1/29/2022 | at | Rice | Eduardo Morais | Lost 0-6, 0-6 | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Guillermo Castaneda | Lost 5-7, 1-6 | |||
% | 2/18/2022 | INCARNATE WORD | Noah De Luna | Lost 2-6, 0-6 | |||
% | 2/26/22 | at | Oklahoma State | Joseph Chen | Lost 6-2, 4-6, 7-10 | ||
% | 2/26/22 | at | Oklahoma State | Fran Pini | Lost 0-6, 0-6 | ||
3/12/22 | at | Louisiana | Kacper Dworak | Lost 0-6, 4-6 | |||
3/12/22 | vs | Nicholls | Pavle Drobnjakovic | Won 6-1, 6-4 | |||
3/15/22 | NJIT | Oscar von Platen | Lost 5-7, 2-6 | ||||
* | 3/18/22 | at | New Mexico State | Itay Feigin | - 6-7 (5-7), 1-3, unfinished | ||
* | 3/19/22 | CHICAGO STATE UNIVERSITY | Javier Pradillo | Won 6-1, 6-2 | |||
%* | 3/25/2022 | at | Lamar University | Martin Garcia-Ripoll | Lost 3-6, 2-6 | ||
* | 3/26/2022 | vs | Abilene Christian | Tyler Stewart | Lost 1-6, 2-6 | ||
4/3/22 | at | #11 Texas | Chih Chi Huang (124/-) | - 0-6, 3-2, unfinished | |||
* | 4/8/22 | vs | Seattle U | Mats Krause | Won 6-3, 6-3 | ||
* | 4/9/2022 | vs | Grand Canyon | Van Zeggelaar, Loic | Lost 1-6, 7-5, 3-6 | ||
4/10/2022 | at | #24 Texas A&M | Stefan Storch | Lost 1-6, 3-6 | |||
4/16/2022 | at | Prairie View AM | Juan Viada | Won 6-4, 6-2 | |||
4/22/2022 | vs | Grand Canyon | Van Zeggelaar, Loic | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 24-26, 2021 | vs | UT Arlington | Nick Beamish/Anton Shepp | Won 8-6/Kvantaliani, Misha | |||
Sep 24-26, 2021 | vs | Abilene Christian | Jose Rastrojo/Benjamin McDonald | Lost 7-8/Kvantaliani, Misha | |||
Sep 24-26, 2021 | vs | UTSA | Emir Sendogan/Maxim Groysman | Lost 7-8/Kvantaliani, Misha | |||
Oct 14-16, 2021 | vs | Rice | Jose Rodriguez/Daniel Sancho Arbizu | Won 8-5/Izurieta, Carlo | |||
Oct 14-16, 2021 | vs | SMU | Julian Steinhausen/Huntley Allen | Lost 5-8/Izurieta, Carlo | |||
% | 1/12/22 | at | #5 TCU | Luc Fomba / Jake Fearnley | Lost 0-6 / Izurieta, Carlo | ||
1/13/22 | at | Texas Tech Red Raiders | Issac Arevalo / Reed Collier | Lost 2-6 / Izurieta, Carlo | |||
1/29/2022 | at | Rice | Wes Barnett / Campbell Salmon | Lost 5-7 / Izurieta, Carlo | |||
1/30/2022 | at | St. Mary's Men | Pablo Munoz Baroja / Jake Faryniarz | Won 6-4 / Izurieta, Carlo | |||
1/30/22 | at | UTSA | Sebastian Rodriguez / Maxim Groysman | Lost 1-6 / Izurieta, Carlo | |||
% | 2/2/22 | TEXAS A&M-CORPUS CHRISTI | Ryuya Ata / Matthieu Peres | - 3-3, unfinished / Izurieta, Carlo | |||
