Texas-Pan American
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-11 UTPA Men's Basketball
Texas-Pan American Team Game-by-Game (as of Mar 14, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana State 11.12.10 46-69 L 12-49 .245 6-21 .286 16-23 .696 9 19 28 28.0 15 6 9 1 6 46 46.0
vs Eastern Kentucky 11.13.10 67-53 W 21-53 .396 5-15 .333 20-30 .667 14 20 34 31.0 22 8 14 2 8 67 56.5
at Loyola University 11.14.10 57-79 L 19-56 .339 5-20 .250 14-19 .737 12 18 30 30.7 20 9 14 0 6 57 56.7
NORTHWESTERN 11/17/10 71-77 L 27-48 .563 9-17 .529 8-11 .727 3 21 24 29.0 19 10 15 3 2 71 60.2
TEXAS STATE 11/20/10 63-76 L 18-60 .300 6-25 .240 21-27 .778 14 23 37 30.6 24 11 20 1 10 63 60.8
LAMAR 11/23/10 82-85 L 30-60 .500 11-21 .524 11-23 .478 10 21 31 30.7 24 13 10 0 3 82 64.3
SUNY-COBLESKILL 11/24/10 95-66 W 32-57 .561 12-24 .500 19-26 .731 5 30 35 31.3 13 22 11 5 5 95 68.7
at Colorado 11/30/10 64-83 L 21-50 .420 11-26 .423 11-13 .846 11 13 24 30.4 16 12 21 3 10 64 68.1
VICTORY 12/05/10 101-94 W 33-64 .516 6-20 .300 29-38 .763 14 19 33 30.7 13 15 11 2 6 101 71.8
at Northern Arizona 12/8/10 55-68 L 18-52 .346 2-18 .111 17-23 .739 7 21 28 30.4 26 11 17 1 6 55 70.1
at Washington State 12/10/10 52-74 L 17-50 .340 5-20 .250 13-21 .619 9 26 35 30.8 14 10 15 1 4 52 68.5
at Oregon State 12/12/10 69-89 L 21-61 .344 8-30 .267 19-26 .731 18 20 38 31.4 25 8 25 1 9 69 68.5
at Boise State 12/19/10 62-91 L 21-45 .467 7-19 .368 13-23 .565 4 18 22 30.7 22 7 22 1 4 62 68.0
LOYOLA UNIVERSITY CHI 12/22/10 76-84 L 26-47 .553 7-15 .467 17-22 .773 4 25 29 30.6 22 17 18 4 6 76 68.6
ARMY 12/29/10 58-66 L 20-58 .345 8-25 .320 10-15 .667 14 24 38 31.1 17 13 19 3 7 58 67.9
at Tulane 1/2/11 65-88 L 22-50 .440 9-20 .450 12-21 .571 4 17 21 30.4 25 13 12 0 9 65 67.7
at Texas State 01/04/11 70-82 L 23-55 .418 5-17 .294 19-30 .633 10 31 41 31.1 33 11 26 2 6 70 67.8
at NJIT 1/12/11 60-79 L 21-37 .568 8-15 .533 10-19 .526 1 16 17 30.3 26 16 24 1 6 60 67.4
at Chicago State 1/15/11 63-70 L 21-46 .457 6-19 .316 15-20 .750 5 19 24 29.9 17 16 15 0 6 63 67.2
at Houston Baptist 01/22/11 71-81 L 21-49 .429 7-18 .389 22-31 .710 12 20 32 30.1 20 11 21 1 7 71 67.3
at UND 1/27/11 82-91 L 24-49 .490 12-19 .632 22-34 .647 8 19 27 29.9 24 13 11 1 4 82 68.0
at South Dakota 1/29/11 73-76 L 27-63 .429 7-13 .538 12-15 .800 10 25 35 30.1 19 12 9 1 3 73 68.3
UTAH VALLEY 02/03/11 84-88 L 29-54 .537 13-23 .565 13-17 .765 3 18 21 29.7 20 14 8 1 1 84 69.0
CHICAGO STATE 2/5/11 64-70 L 20-59 .339 6-30 .200 18-33 .545 25 19 44 30.3 18 9 9 3 3 64 68.8
HOUSTON BAPTIST 02/09/11 76-60 W 23-49 .469 12-23 .522 18-30 .600 17 27 44 30.9 20 17 13 1 6 76 69.0
at Utah Valley 2/12/11 42-64 L 13-41 .317 7-16 .438 9-13 .692 4 23 27 30.7 12 7 18 7 7 42 68.0
NJIT 02/19/11 63-65 Lot 22-63 .349 6-21 .286 13-23 .565 20 28 48 31.4 24 16 12 2 4 63 67.8
UNIV. OF SAINT THOMAS 2/26/11 77-72 W 25-53 .472 13-27 .481 14-19 .737 8 21 29 31.3 19 19 8 2 6 77 68.1
SOUTH DAKOTA 3/3/11 75-74 W 26-53 .491 4-12 .333 19-22 .864 11 23 34 31.4 26 11 15 1 3 75 68.4
UND 3/5/11 61-72 L 18-53 .340 11-25 .440 14-23 .609 16 24 40 31.7 19 14 18 1 7 61 68.1
vs UND 3/10/11 70-71 L 24-58 .414 9-25 .360 13-20 .650 9 25 34 31.7 26 11 15 2 8 70 68.2
------------------------------------------------------------------------------------------------------------------------------------
Texas-Pan American 2114 695-1642 .423 243-639 .380 481-710 .677 311 673 984 31.7 640 382 475 54 178 2114 68.2
Opponents 2357 800-1678 .477 232-569 .408 525-744 .706 318 765 1083 34.9 652 447 442 96 191 2357 76.0
Games played: 31
Points/game: 68.2
FG Pct: 42.3
3FG Pct: 38.0
FT Pct: 67.7
Rebounds/game: 31.7
Assists/game: 12.3
Turnovers/game: 15.3
Assist/turnover ratio: 0.8
Steals/game: 5.7
Blocks/game: 1.7
Team Game-by-Game Comparison
2010-11 UTPA Men's Basketball
Texas-Pan American Team Game-by-Game Comparison (as of Mar 14, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Indiana State................. 20/38 26/31 46-69 (23) 12-49/26-52 .245/.500 6-21/10-20 .286/.500 16-23/ 7-10 .696/.700 28/40 (12) 6/14 9/13 1/5 6/3 15/22
Eastern Kentucky.............. 30/30 37/23 67-53 +14 21-53/13-40 .396/.325 5-15/ 5-16 .333/.313 20-30/22-29 .667/.759 34/32 +2 8/9 14/22 2/3 8/2 22/29
Loyola University Chicago..... 21/37 36/42 57-79 (22) 19-56/25-53 .339/.472 5-20/ 9-18 .250/.500 14-19/20-26 .737/.769 30/39 (9) 9/17 14/12 0/6 6/7 20/17
NORTHWESTERN.................. 29/35 42/42 71-77 (6) 27-48/24-53 .563/.453 9-17/ 6-16 .529/.375 8-11/23-29 .727/.793 24/22 +2 10/13 15/6 3/2 2/7 19/11
TEXAS STATE................... 25/35 38/41 63-76 (13) 18-60/31-66 .300/.470 6-25/ 3-18 .240/.167 21-27/11-25 .778/.440 37/51 (14) 11/11 20/22 1/4 10/8 24/26
LAMAR......................... 35/40 47/45 82-85 (3) 30-60/28-53 .500/.528 11-21/ 7-12 .524/.583 11-23/22-34 .478/.647 31/27 +4 13/13 10/10 0/4 3/3 24/26
SUNY-COBLESKILL............... 52/26 43/40 95-66 +29 32-57/25-69 .561/.362 12-24/ 7-24 .500/.292 19-26/ 9-15 .731/.600 35/32 +3 22/11 11/12 5/2 5/7 13/18
Colorado...................... 19/34 45/49 64-83 (19) 21-50/32-59 .420/.542 11-26/ 9-15 .423/.600 11-13/10-13 .846/.769 24/34 (10) 12/24 21/15 3/4 10/13 16/14
VICTORY....................... 46/47 55/47 101-94 +7 33-64/35-68 .516/.515 6-20/15-30 .300/.500 29-38/ 9-11 .763/.818 33/24 +9 15/19 11/10 2/2 6/4 13/24
Northern Arizona.............. 23/29 32/39 55-68 (13) 18-52/21-49 .346/.429 2-18/ 2-12 .111/.167 17-23/24-32 .739/.750 28/40 (12) 11/14 17/19 1/4 6/6 26/20
Washington State.............. 24/36 28/38 52-74 (22) 17-50/30-60 .340/.500 5-20/10-22 .250/.455 13-21/ 4-8 .619/.500 35/34 +1 10/17 15/10 1/5 4/4 14/18
Oregon State.................. 32/43 37/46 69-89 (20) 21-61/28-50 .344/.560 8-30/ 7-16 .267/.438 19-26/26-37 .731/.703 38/33 +5 8/16 25/21 1/1 9/16 25/26
Boise State................... 18/41 44/50 62-91 (29) 21-45/32-62 .467/.516 7-19/ 9-21 .368/.429 13-23/18-29 .565/.621 22/45 (23) 7/17 22/13 1/3 4/8 22/18
LOYOLA UNIVERSITY CHICAGO..... 37/36 39/48 76-84 (8) 26-47/28-55 .553/.509 7-15/ 8-21 .467/.381 17-22/20-33 .773/.606 29/29 - 17/12 18/12 4/3 6/9 22/21
ARMY.......................... 24/33 34/33 58-66 (8) 20-58/20-49 .345/.408 8-25/11-26 .320/.423 10-15/15-20 .667/.750 38/35 +3 13/15 19/19 3/2 7/10 17/17
Tulane........................ 29/32 36/56 65-88 (23) 22-50/26-50 .440/.520 9-20/10-19 .450/.526 12-21/26-30 .571/.867 21/39 (18) 13/19 12/14 0/4 9/4 25/18
Texas State................... 28/45 42/37 70-82 (12) 23-55/25-54 .418/.463 5-17/ 6-18 .294/.333 19-30/26-36 .633/.722 41/35 +6 11/16 26/15 2/3 6/7 33/28
NJIT.......................... 29/41 31/38 60-79 (19) 21-37/25-43 .568/.581 8-15/ 6-18 .533/.333 10-19/23-34 .526/.676 17/26 (9) 16/10 24/14 1/2 6/10 26/23
Chicago State................. 32/28 31/42 63-70 (7) 21-46/27-51 .457/.529 6-19/ 5-14 .316/.357 15-20/11-17 .750/.647 24/33 (9) 16/15 15/15 0/2 6/2 17/21
Houston Baptist............... 29/48 42/33 71-81 (10) 21-49/27-59 .429/.458 7-18/12-25 .389/.480 22-31/15-20 .710/.750 32/32 - 11/12 21/15 1/1 7/11 20/25
UND........................... 33/43 49/48 82-91 (9) 24-49/29-47 .490/.617 12-19/12-19 .632/.632 22-34/21-27 .647/.778 27/26 +1 13/20 11/11 1/5 4/4 24/27
South Dakota.................. 35/30 38/46 73-76 (3) 27-63/27-52 .429/.519 7-13/ 5-15 .538/.333 12-15/17-21 .800/.810 35/33 +2 12/15 9/14 1/2 3/3 19/18
UTAH VALLEY................... 28/50 56/38 84-88 (4) 29-54/31-56 .537/.554 13-23/11-18 .565/.611 13-17/15-22 .765/.682 21/33 (12) 14/18 8/11 1/0 1/2 20/19
CHICAGO STATE................. 35/28 29/42 64-70 (6) 20-59/23-52 .339/.442 6-30/ 5-19 .200/.263 18-33/19-22 .545/.864 44/41 +3 9/17 9/16 3/4 3/4 18/25
HOUSTON BAPTIST............... 42/29 34/31 76-60 +16 23-49/19-53 .469/.358 12-23/ 7-17 .522/.412 18-30/15-20 .600/.750 44/34 +10 17/11 13/15 1/6 6/6 20/23
Utah Valley................... 21/31 21/33 42-64 (22) 13-41/22-53 .317/.415 7-16/ 7-19 .438/.368 9-13/13-15 .692/.867 27/36 (9) 7/16 18/10 7/0 7/7 12/14
NJIT.......................... 33/23 24/34 63-65 (2) 22-63/23-59 .349/.390 6-21/ 4-16 .286/.250 13-23/15-27 .565/.556 48/51 (3) 16/9 12/18 2/3 4/3 24/25
UNIV. OF SAINT THOMAS......... 40/36 37/36 77-72 +5 25-53/21-53 .472/.396 13-27/ 9-26 .481/.346 14-19/21-26 .737/.808 29/41 (12) 19/11 8/13 2/1 6/4 19/19
SOUTH DAKOTA.................. 40/35 35/39 75-74 +1 26-53/24-48 .491/.500 4-12/ 5-13 .333/.385 19-22/21-29 .864/.724 34/28 +6 11/7 15/15 1/3 3/3 26/21
UND........................... 30/35 31/37 61-72 (11) 18-53/28-59 .340/.475 11-25/ 5-12 .440/.417 14-23/11-17 .609/.647 40/41 (1) 14/17 18/15 1/5 7/7 19/20
UND........................... 24/33 46/38 70-71 (1) 24-58/25-51 .414/.490 9-25/ 5-14 .360/.357 13-20/16-30 .650/.533 34/37 (3) 11/12 15/15 2/5 8/7 26/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 UTPA Men's Basketball
Texas-Pan American Points-Rebounds-Assists (as of Mar 14, 2011)
All games
00 03 04 05 10 11 13 15 21
Opponent Date Score WL PROVOST,B URBANUS,A HEARN,JUL GUTRIDGE, ARKWRIGHT MAREE,JAR CABRERA,R MASON,ENI MIERZYCKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Indiana State 11.12.10 46-69 L 9- 5- 1 9- 3- 0 1- 3- 0 DNP 0- 0- 0 5- 2- 0 5- 1- 0 DNP 2- 4- 2
vs Eastern Kentucky 11.13.10 67-53 W 6- 2- 0 21- 2- 2 5- 1- 1 DNP 0- 0- 0 11- 8- 0 2- 1- 0 DNP 6- 8- 0
at Loyola University Ch11.14.10 57-79 L 6- 1- 2 8- 2- 2 9- 4- 1 DNP 6- 2- 2 2- 2- 0 4- 3- 0 DNP 4- 4- 0
NORTHWESTERN 11/17/10 71-77 L 13- 2- 1 16- 3- 2 2- 1- 0 DNP 0- 0- 0 15- 2- 1 0- 0- 0 DNP 5- 8- 2
TEXAS STATE 11/20/10 63-76 L 17- 8- 4 12- 1- 0 DNP DNP 6- 0- 1 5- 2- 1 9- 6- 1 DNP 4- 4- 1
LAMAR 11/23/10 82-85 L 9- 4- 3 11- 3- 1 0- 3- 1 0- 0- 0 6- 2- 0 11- 2- 2 6- 2- 0 DNP 14- 5- 1
SUNY-COBLESKILL 11/24/10 95-66 W 12-10- 5 29- 3- 2 8- 3- 4 DNP DNP 11- 2- 1 6- 1- 0 DNP 11- 5- 2
at Colorado 11/30/10 64-83 L 15- 4- 1 14- 1- 1 0- 0- 1 1- 0- 0 2- 0- 2 6- 2- 0 0- 2- 0 DNP 3- 6- 3
VICTORY 12/05/10 101-94 W 17- 3- 2 15- 1- 1 3- 2- 3 2- 1- 1 2- 0- 2 9- 3- 4 21- 4- 0 DNP 6- 7- 1
at Northern Arizona 12/8/10 55-68 L 3- 2- 2 9- 2- 2 2- 2- 1 3- 0- 2 0- 0- 0 8- 4- 0 2- 4- 0 8- 3- 0 1- 6- 2
at Washington State 12/10/10 52-74 L 12- 2- 2 6- 3- 0 3- 4- 3 3- 3- 0 0- 0- 0 DNP 4- 2- 0 5- 2- 1 7- 6- 1
at Oregon State 12/12/10 69-89 L 4- 2- 0 0- 2- 0 4- 1- 3 5- 1- 0 1- 2- 1 DNP 10- 3- 0 6- 4- 0 5- 5- 2
at Boise State 12/19/10 62-91 L 3- 2- 1 13- 1- 2 DNP 2- 1- 2 10- 4- 1 DNP 4- 4- 0 4- 2- 0 2- 3- 0
LOYOLA UNIVERSITY CHICA12/22/10 76-84 L 2- 4- 1 8- 2- 6 0- 0- 2 DNP 13- 0- 1 DNP 9- 6- 1 2- 7- 0 6- 1- 0
ARMY 12/29/10 58-66 L 15- 3- 0 7- 2- 3 0- 4- 3 DNP 0- 0- 0 0- 2- 0 0- 2- 1 2- 6- 0 9- 9- 3
at Tulane 1/2/11 65-88 L 6- 1- 0 15- 2- 2 DNP DNP 1- 0- 0 4- 3- 2 3- 1- 2 6- 0- 0 9- 3- 0
at Texas State 01/04/11 70-82 L 17- 2- 1 8- 2- 0 0- 2- 2 DNP 2- 2- 0 8- 3- 0 0- 0- 0 4- 3- 1 16-12- 3
at NJIT 1/12/11 60-79 L 15- 3- 4 9- 1- 3 0- 4- 3 DNP 1- 1- 1 9- 3- 0 2- 1- 0 4- 2- 0 2- 0- 3
at Chicago State 1/15/11 63-70 L 18- 5- 1 7- 2- 4 8- 3- 5 DNP 0- 0- 0 5- 1- 0 4- 5- 0 7- 2- 1 12- 3- 3
at Houston Baptist 01/22/11 71-81 L 22- 2- 2 9- 3- 2 9- 4- 3 DNP 0- 2- 0 12- 1- 1 7- 5- 0 2- 0- 0 7- 8- 2
at UND 1/27/11 82-91 L 13- 6- 5 20- 1- 3 2- 1- 1 DNP 0- 0- 0 13- 1- 0 20- 7- 1 0- 1- 0 7- 6- 3
at South Dakota 1/29/11 73-76 L 15- 1- 3 20- 3- 3 2- 2- 0 DNP 0- 1- 1 10- 5- 2 8- 3- 0 4- 2- 0 12-12- 3
UTAH VALLEY 02/03/11 84-88 L 21- 3- 2 23- 1- 5 5- 3- 3 DNP 0- 0- 0 5- 2- 2 15- 2- 0 8- 3- 0 5- 3- 2
CHICAGO STATE 2/5/11 64-70 L 13- 4- 1 10- 3- 4 1- 2- 1 DNP 0- 0- 0 15- 2- 1 9- 5- 0 1- 3- 0 13- 9- 2
HOUSTON BAPTIST 02/09/11 76-60 W 23- 4- 2 25- 3- 4 2- 7- 2 DNP 0- 0- 1 8- 4- 7 9- 9- 0 1- 4- 0 6- 4- 1
at Utah Valley 2/12/11 42-64 L 15- 1- 1 6- 4- 2 3- 1- 2 DNP 3- 0- 0 0- 4- 1 4- 5- 1 1- 7- 0 8- 3- 0
NJIT 02/19/11 63-65 OL 13- 1- 1 9- 4- 3 7- 6- 2 DNP 2- 2- 0 8- 7- 4 10- 5- 2 3- 1- 0 11-11- 4
UNIV. OF SAINT THOMAS 2/26/11 77-72 W 21- 2- 4 17- 1- 4 4- 6- 4 DNP 9- 0- 2 13- 2- 1 4- 3- 1 0- 3- 1 7- 7- 2
SOUTH DAKOTA 3/3/11 75-74 W 22- 1- 3 4- 3- 5 2- 2- 0 DNP 5- 1- 1 14- 4- 0 10-10- 1 4- 0- 0 8- 6- 1
UND 3/5/11 61-72 L 3- 4- 2 9- 3- 1 11- 6- 3 DNP 13- 0- 1 5- 3- 0 8- 8- 1 0- 2- 1 10- 6- 4
vs UND 3/10/11 70-71 L 7- 6- 2 18- 1- 6 0- 2- 0 DNP 12- 1- 0 13- 6- 0 12- 7- 0 0- 0- 0 3- 6- 2
24 25 32 33
Opponent Date Score WL HUGHES,MA CLEVELAND PETTY,PER WALKER,CA
-------- ---- ----- -- --------- --------- --------- ---------
vs Indiana State 11.12.10 46-69 L 0- 1- 0 4- 3- 1 11- 4- 2 0- 0- 0
vs Eastern Kentucky 11.13.10 67-53 W 0- 0- 0 6- 1- 1 10- 5- 4 0- 0- 0
at Loyola University Ch11.14.10 57-79 L 1- 1- 1 4- 1- 1 9- 3- 0 4- 1- 0
NORTHWESTERN 11/17/10 71-77 L 0- 1- 0 0- 2- 0 20- 5- 4 DNP
TEXAS STATE 11/20/10 63-76 L 0- 1- 0 2- 2- 0 7- 2- 3 1- 3- 0
LAMAR 11/23/10 82-85 L 0- 0- 0 2- 1- 0 21- 8- 5 2- 1- 0
SUNY-COBLESKILL 11/24/10 95-66 W DNP 7- 4- 3 5- 2- 5 6- 5- 0
at Colorado 11/30/10 64-83 L DNP 0- 2- 1 23- 5- 3 0- 0- 0
VICTORY 12/05/10 101-94 W DNP 2- 1- 0 24-10- 1 0- 1- 0
at Northern Arizona 12/8/10 55-68 L DNP 4- 1- 0 13- 3- 2 2- 0- 0
at Washington State 12/10/10 52-74 L DNP 2- 3- 0 10- 7- 3 0- 1- 0
at Oregon State 12/12/10 69-89 L DNP 2- 1- 0 32- 6- 2 0- 0- 0
at Boise State 12/19/10 62-91 L DNP 2- 0- 0 20- 4- 0 2- 0- 1
LOYOLA UNIVERSITY CHICA12/22/10 76-84 L DNP 7- 3- 0 29- 6- 6 DNP
ARMY 12/29/10 58-66 L DNP 4- 0- 0 21- 6- 3 DNP
at Tulane 1/2/11 65-88 L DNP 2- 1- 0 19- 7- 6 0- 1- 1
at Texas State 01/04/11 70-82 L DNP 2- 2- 0 13- 2- 4 0- 2- 0
at NJIT 1/12/11 60-79 L DNP 4- 0- 0 11- 0- 2 3- 0- 0
at Chicago State 1/15/11 63-70 L DNP 2- 0- 2 DNP 0- 1- 0
at Houston Baptist 01/22/11 71-81 L DNP 3- 4- 0 DNP 0- 1- 1
at UND 1/27/11 82-91 L DNP 7- 2- 0 DNP DNP
at South Dakota 1/29/11 73-76 L DNP 2- 1- 0 DNP 0- 3- 0
UTAH VALLEY 02/03/11 84-88 L DNP 2- 1- 0 DNP DNP
CHICAGO STATE 2/5/11 64-70 L DNP 2- 1- 0 DNP DNP
HOUSTON BAPTIST 02/09/11 76-60 W DNP 2- 2- 0 DNP 0- 0- 0
at Utah Valley 2/12/11 42-64 L DNP 2- 1- 0 DNP DNP
NJIT 02/19/11 63-65 OL DNP 0- 2- 0 DNP DNP
UNIV. OF SAINT THOMAS 2/26/11 77-72 W DNP 2- 1- 0 DNP DNP
SOUTH DAKOTA 3/3/11 75-74 W DNP 6- 1- 0 0- 0- 0 DNP
UND 3/5/11 61-72 L DNP 2- 3- 1 DNP DNP
vs UND 3/10/11 70-71 L DNP 5- 3- 1 DNP DNP
Individual Game-by-Game
2010-11 UTPA Men's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
- #00 PROVOST, Brandon
- #03 URBANUS, Aaron
- #04 HEARN, Julius
- #05 GUTRIDGE, Dwayne
- #10 ARKWRIGHT, Kieondre
- #11 MAREE, Jared
- #13 CABRERA, Ruben
- #15 MASON, ENIQUE
- #21 MIERZYCKI, Matt
- #24 HUGHES, Malcom
- #25 CLEVELAND, Josh
- #32 PETTY, Perry
- #33 WALKER, Calvin
- #TM TEAM