Texas-Pan American
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Texas-Pan American Team Game-by-Game (as of Feb 07, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LA TECH 11/14/09 62-80 L 20-47 .426 5-20 .250 17-24 .708 8 16 24 24.0 20 11 18 0 3 62 62.0
at Lamar 11-16-09 72-77 L 26-55 .473 8-20 .400 12-18 .667 10 17 27 25.5 27 17 18 2 9 72 67.0
at Texas A&M-Corpus C 11/19/09 55-77 L 21-59 .356 6-23 .261 7-15 .467 13 19 32 27.7 13 16 14 2 4 55 63.0
at Missouri 11-22-09 44-100 L 15-52 .288 8-26 .308 6-14 .429 5 23 28 27.8 12 10 22 2 5 44 58.2
at Mississippi State 11-24-09 50-75 L 19-65 .292 7-21 .333 5-8 .625 13 20 33 28.8 15 7 11 2 6 50 56.6
vs Chattanooga 11/27/09 61-50 W 17-50 .340 6-26 .231 21-34 .618 12 33 45 31.5 18 11 18 0 6 61 57.3
vs Bethune-Cookman 11/28/09 64-67 L 18-37 .486 9-19 .474 19-27 .704 4 20 24 30.4 21 16 8 0 3 64 58.3
at Nebraska 12/2/09 53-81 L 19-47 .404 5-17 .294 10-13 .769 8 18 26 29.9 19 9 19 1 4 53 57.6
at Texas State 12/05/09 70-80 L 22-57 .386 8-21 .381 18-32 .563 8 17 25 29.3 25 10 17 0 12 70 59.0
at UTSA 12/07/09 58-84 L 18-49 .367 8-23 .348 14-24 .583 8 17 25 28.9 18 10 12 1 6 58 58.9
at Texas 12/15/09 42-104 L 15-63 .238 3-22 .136 9-20 .450 13 18 31 29.1 18 6 21 2 8 42 57.4
UTSA 12/18/09 48-72 L 19-52 .365 5-27 .185 5-11 .455 9 26 35 29.6 19 13 14 1 1 48 56.6
at LA TECH 12/22/09 60-81 L 24-63 .381 7-20 .350 5-7 .714 9 20 29 29.5 22 11 8 2 5 60 56.8
NORTHERN ARIZONA 12/28/09 59-64 L 19-54 .352 3-16 .188 18-26 .692 9 21 30 29.6 18 9 8 2 3 59 57.0
at Air Force 1/2/10 65-72 L 21-50 .420 13-26 .500 10-16 .625 9 20 29 29.5 24 16 13 2 5 65 57.5
at Virginia 01/05/10 53-72 L 20-48 .417 4-14 .286 9-13 .692 6 19 25 29.3 13 5 14 2 4 53 57.2
at Northwestern 01/07/10 44-53 L 16-57 .281 5-20 .250 7-16 .438 15 21 36 29.6 20 11 13 4 13 44 56.5
NJIT 1/14/10 66-53 W 19-45 .422 4-16 .250 24-31 .774 10 23 33 29.8 17 13 11 0 5 66 57.0
CHICAGO STATE 1/16/10 63-42 W 20-37 .541 5-15 .333 18-23 .783 4 20 24 29.5 21 15 16 0 10 63 57.3
at TCU 01-20-10 58-70 L 20-54 .370 10-23 .435 8-16 .500 9 17 26 29.4 21 11 10 1 4 58 57.3
TEXAS A&M-CORPUS CHR 1/25/10 51-66 L 16-54 .296 5-28 .179 14-22 .636 12 17 29 29.3 24 11 15 0 10 51 57.0
NORTH DAKOTA 1/28/10 74-78 Lot 24-65 .369 4-30 .133 22-30 .733 13 22 35 29.6 32 11 14 3 8 74 57.8
SOUTH DAKOTA 1/30/10 71-72 L 25-61 .410 8-14 .571 13-15 .867 7 22 29 29.6 12 11 12 0 7 71 58.4
at Utah Valley 02/04/10 53-67 L 17-52 .327 4-17 .235 15-19 .789 3 24 27 29.5 21 5 10 4 8 53 58.2
at Chicago State 2/6/10 69-76 L 22-49 .449 7-20 .350 18-35 .514 11 32 43 30.0 31 10 18 3 5 69 58.6
HOUSTON BAPTIST 2/10/10 82-84 Lot 29-66 .439 6-18 .333 18-29 .621 15 24 39 30.3 26 11 17 2 10 82 59.5
UTAH VALLEY 2/13/10 74-61 W 23-46 .500 9-17 .529 19-26 .731 9 29 38 30.6 17 13 14 0 6 74 60.0
at NJIT 2/20/10 59-66 L 20-46 .435 9-19 .474 10-13 .769 6 22 28 30.5 15 8 19 1 5 59 60.0
at HBU 02/27/10 62-76 L 23-61 .377 1-18 .056 15-25 .600 12 23 35 30.7 26 11 18 5 10 62 60.1
at South Dakota 3/4/10 79-85 Lot 33-75 .440 6-16 .375 7-11 .636 11 25 36 30.9 28 16 19 0 12 79 60.7
at North Dakota 03/06/10 71-68 W 22-51 .431 9-19 .474 18-26 .692 6 21 27 30.7 22 17 13 1 11 71 61.0
at Utah Valley 03/10/10 56-53 W 23-52 .442 7-17 .412 3-5 .600 5 22 27 30.6 13 13 12 2 5 56 60.9
vs South Dakota 03/12/10 71-76 L 28-62 .452 7-21 .333 8-11 .727 0 25 25 30.5 20 15 7 1 5 71 61.2
------------------------------------------------------------------------------------------------------------------------------------
Texas-Pan American 2019 693-1781 .389 211-669 .315 422-655 .644 292 713 1005 30.5 668 379 473 48 218 2019 61.2
Opponents 2382 857-1778 .482 179-498 .359 489-743 .658 356 921 1277 38.7 621 450 516 139 224 2382 72.2
Games played: 33
Points/game: 61.2
FG Pct: 38.9
3FG Pct: 31.5
FT Pct: 64.4
Rebounds/game: 30.5
Assists/game: 11.5
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 1.5
Team Game-by-Game Comparison
The Automated ScoreBook
Texas-Pan American Team Game-by-Game Comparison (as of Feb 07, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LA TECH....................... 35/38 27/42 62-80 (18) 20-47/30-49 .426/.612 5-20/ 4-14 .250/.286 17-24/16-24 .708/.667 24/33 (9) 11/13 18/17 0/3 3/10 20/20
Lamar......................... 28/37 44/40 72-77 (5) 26-55/27-57 .473/.474 8-20/ 3-13 .400/.231 12-18/20-25 .667/.800 27/39 (12) 17/16 18/19 2/6 9/5 27/20
Texas A&M-Corpus Chr.......... 23/36 32/41 55-77 (22) 21-59/31-59 .356/.525 6-23/ 6-14 .261/.429 7-15/ 9-12 .467/.750 32/40 (8) 16/16 14/13 2/7 4/8 13/13
Missouri...................... 13/50 31/50 44-100 (56) 15-52/40-70 .288/.571 8-26/13-23 .308/.565 6-14/ 7-12 .429/.583 28/44 (16) 10/28 22/10 2/6 5/17 12/13
Mississippi State............. 33/42 17/33 50-75 (25) 19-65/30-57 .292/.526 7-21/ 9-22 .333/.409 5-8 / 6-11 .625/.545 33/45 (12) 7/9 11/16 2/14 6/8 15/12
Chattanooga................... 28/23 33/27 61-50 +11 17-50/18-55 .340/.327 6-26/ 6-21 .231/.286 21-34/ 8-20 .618/.400 45/38 +7 11/12 18/17 0/2 6/7 18/25
Bethune-Cookman............... 30/38 34/29 64-67 (3) 18-37/25-43 .486/.581 9-19/ 3-6 .474/.500 19-27/14-24 .704/.583 24/25 (1) 16/13 8/12 0/1 3/7 21/22
Nebraska...................... 32/40 21/41 53-81 (28) 19-47/29-54 .404/.537 5-17/ 9-12 .294/.750 10-13/14-19 .769/.737 26/31 (5) 9/16 19/11 1/7 4/9 19/16
Texas State................... 23/42 47/38 70-80 (10) 22-57/29-51 .386/.569 8-21/ 5-12 .381/.417 18-32/17-26 .563/.654 25/40 (15) 10/14 17/30 0/6 12/9 25/29
UTSA.......................... 26/45 32/39 58-84 (26) 18-49/34-62 .367/.548 8-23/ 9-20 .348/.450 14-24/ 7-15 .583/.467 25/44 (19) 10/15 12/11 1/2 6/5 18/18
Texas......................... 19/45 23/59 42-104 (62) 15-63/40-75 .238/.533 3-22/ 8-20 .136/.400 9-20/16-29 .450/.552 31/64 (33) 6/23 21/15 2/5 8/10 18/18
UTSA.......................... 18/37 30/35 48-72 (24) 19-52/27-58 .365/.466 5-27/ 6-16 .185/.375 5-11/12-19 .455/.632 35/37 (2) 13/16 14/5 1/0 1/7 19/16
LA TECH....................... 25/30 35/51 60-81 (21) 24-63/29-53 .381/.547 7-20/ 8-19 .350/.421 5-7 /15-23 .714/.652 29/41 (12) 11/16 8/10 2/7 5/4 22/13
NORTHERN ARIZONA.............. 21/39 38/25 59-64 (5) 19-54/22-46 .352/.478 3-16/ 4-10 .188/.400 18-26/16-20 .692/.800 30/35 (5) 9/16 8/16 2/1 3/5 18/17
Air Force..................... 33/29 32/43 65-72 (7) 21-50/24-40 .420/.600 13-26/ 3-11 .500/.273 10-16/21-30 .625/.700 29/24 +5 16/12 13/9 2/5 5/6 24/16
Virginia...................... 23/40 30/32 53-72 (19) 20-48/30-53 .417/.566 4-14/ 7-12 .286/.583 9-13/ 5-9 .692/.556 25/33 (8) 5/22 14/11 2/3 4/8 13/14
Northwestern.................. 23/21 21/32 44-53 (9) 16-57/16-50 .281/.320 5-20/ 5-22 .250/.227 7-16/16-25 .438/.640 36/48 (12) 11/12 13/19 4/9 13/6 20/14
NJIT.......................... 26/27 40/26 66-53 +13 19-45/19-48 .422/.396 4-16/ 4-16 .250/.250 24-31/11-21 .774/.524 33/31 +2 13/7 11/17 0/0 5/4 17/27
CHICAGO STATE................. 26/21 37/21 63-42 +21 20-37/14-51 .541/.275 5-15/ 1-15 .333/.067 18-23/13-23 .783/.565 24/39 (15) 15/5 16/20 0/1 10/5 21/21
TCU........................... 27/36 31/34 58-70 (12) 20-54/27-47 .370/.574 10-23/ 3-14 .435/.214 8-16/13-20 .500/.650 26/37 (11) 11/16 10/14 1/3 4/2 21/21
TEXAS A&M-CORPUS CHR.......... 18/32 33/34 51-66 (15) 16-54/24-48 .296/.500 5-28/ 3-14 .179/.214 14-22/15-23 .636/.652 29/46 (17) 11/15 15/21 0/1 10/4 24/19
NORTH DAKOTA.................. 30/28 28/30 74-78 (4) 24-65/24-50 .369/.480 4-30/ 6-14 .133/.429 22-30/24-39 .733/.615 35/43 (8) 11/13 14/23 3/1 8/6 32/26
SOUTH DAKOTA.................. 51/35 20/37 71-72 (1) 25-61/28-51 .410/.549 8-14/ 8-18 .571/.444 13-15/ 8-13 .867/.615 29/35 (6) 11/11 12/19 0/7 7/5 12/17
Utah Valley................... 34/24 19/43 53-67 (14) 17-52/22-49 .327/.449 4-17/ 2-6 .235/.333 15-19/21-31 .789/.677 27/43 (16) 5/10 10/13 4/4 8/6 21/19
Chicago State................. 20/33 49/43 69-76 (7) 22-49/23-63 .449/.365 7-20/ 6-19 .350/.316 18-35/24-41 .514/.585 43/43 - 10/12 18/10 3/1 5/8 31/28
HOUSTON BAPTIST............... 38/31 31/38 82-84 (2) 29-66/28-53 .439/.528 6-18/ 2-10 .333/.200 18-29/26-35 .621/.743 39/37 +2 11/12 17/24 2/4 10/10 26/23
UTAH VALLEY................... 37/28 37/33 74-61 +13 23-46/21-53 .500/.396 9-17/ 8-21 .529/.381 19-26/11-14 .731/.786 38/23 +15 13/6 14/9 0/1 6/3 17/21
NJIT.......................... 21/32 38/34 59-66 (7) 20-46/27-53 .435/.509 9-19/ 4-10 .474/.400 10-13/ 8-13 .769/.615 28/28 - 8/9 19/16 1/2 5/9 15/16
HBU........................... 32/31 30/45 62-76 (14) 23-61/24-55 .377/.436 1-18/ 2-7 .056/.286 15-25/26-31 .600/.839 35/44 (9) 11/9 18/21 5/6 10/7 26/22
South Dakota.................. 31/33 35/33 79-85 (6) 33-75/30-68 .440/.441 6-16/ 1-14 .375/.071 7-11/24-35 .636/.686 36/46 (10) 16/16 19/19 0/9 12/10 28/14
North Dakota.................. 36/35 35/33 71-68 +3 22-51/21-48 .431/.438 9-19/ 9-19 .474/.474 18-26/17-22 .692/.773 27/36 (9) 17/13 13/18 1/5 11/7 22/22
Utah Valley................... 23/25 33/28 56-53 +3 23-52/19-53 .442/.358 7-17/ 3-11 .412/.273 3-5 /12-14 .600/.857 27/40 (13) 13/12 12/15 2/5 5/4 13/16
South Dakota.................. 35/29 36/47 71-76 (5) 28-62/25-56 .452/.446 7-21/ 9-23 .333/.391 8-11/17-25 .727/.680 25/45 (20) 15/15 7/16 1/5 5/3 20/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
The Automated ScoreBook
Texas-Pan American Points-Rebounds-Assists (as of Feb 07, 2011)
All games
02 03 04 05 11 12 20 21 22
Opponent Date Score WL HAWKINS,N URBANUS,A HEARN,JUL JONES,CHA MAREE,JAR WEIERMILL SEAGEARS, MIERZYCKI HENDRIX,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LA TECH 11/14/09 62-80 L 8- 1- 0 7- 1- 1 7- 3- 1 3- 1- 1 10- 3- 1 8- 2- 4 0- 0- 0 DNP 5- 3- 0
at Lamar 11-16-09 72-77 L 4- 0- 0 2- 1- 4 9- 3- 4 9- 0- 2 19- 9- 0 7- 3- 5 DNP DNP 5- 2- 1
at Texas A&M-Corpus Chr11/19/09 55-77 L 8- 3- 0 5- 1- 1 6- 5- 5 2- 0- 2 5- 2- 0 5- 2- 3 0- 0- 0 DNP 2- 2- 3
at Missouri 11-22-09 44-100 L 3- 2- 0 0- 0- 2 3- 2- 0 6- 1- 0 0- 2- 0 3- 0- 4 0- 0- 0 DNP 2- 1- 0
at Mississippi State 11-24-09 50-75 L 7- 3- 0 3- 0- 1 6- 4- 2 3- 1- 0 3- 2- 2 8- 4- 1 0- 1- 0 DNP 7- 2- 0
vs Chattanooga 11/27/09 61-50 W 8- 3- 2 0- 1- 0 5- 5- 0 3- 2- 0 8- 3- 1 8- 4- 4 DNP DNP 6- 3- 1
vs Bethune-Cookman 11/28/09 64-67 L 3- 2- 0 6- 2- 1 4- 3- 3 3- 1- 1 18- 4- 2 5- 1- 6 DNP DNP 0- 4- 0
at Nebraska 12/2/09 53-81 L 2- 2- 0 5- 2- 0 0- 2- 0 0- 0- 1 10- 4- 2 3- 3- 4 0- 0- 0 DNP 8- 0- 0
at Texas State 12/05/09 70-80 L 2- 3- 0 0- 2- 0 5- 1- 1 12- 2- 3 20- 4- 1 7- 2- 2 4- 4- 1 DNP 0- 1- 1
at UTSA 12/07/09 58-84 L 5- 1- 0 4- 1- 1 3- 1- 1 0- 1- 1 5- 5- 2 13- 1- 1 0- 0- 0 9- 2- 0 6- 1- 0
at Texas 12/15/09 42-104 L 6- 4- 0 0- 0- 0 0- 2- 0 0- 1- 2 2- 1- 0 7- 0- 2 1- 3- 0 8- 6- 0 5- 1- 2
UTSA 12/18/09 48-72 L 2- 5- 0 8- 0- 1 4- 0- 1 8- 0- 4 DNP 3- 2- 3 2- 2- 1 4- 9- 1 7- 3- 0
at LA TECH 12/22/09 60-81 L 8- 2- 0 0- 1- 2 DNP 2- 5- 0 3- 1- 0 11- 0- 5 0- 1- 0 10- 5- 2 0- 2- 1
NORTHERN ARIZONA 12/28/09 59-64 L 0- 1- 0 7- 2- 0 0- 4- 1 2- 1- 1 18- 3- 1 14- 1- 3 2- 1- 0 7- 6- 1 3- 0- 0
at Air Force 1/2/10 65-72 L 0- 2- 0 4- 2- 3 2- 3- 3 6- 0- 1 13- 2- 5 25- 4- 3 0- 1- 0 8- 6- 1 DNP
at Virginia 01/05/10 53-72 L 0- 1- 0 6- 1- 1 3- 3- 1 0- 0- 0 14- 4- 1 10- 1- 1 0- 1- 0 4- 5- 0 5- 1- 0
at Northwestern 01/07/10 44-53 L DNP 5- 5- 2 8- 5- 4 DNP 4- 3- 2 11- 1- 2 0- 0- 0 3- 4- 1 0- 1- 0
NJIT 1/14/10 66-53 W DNP 13- 2- 0 8- 6- 2 DNP 9- 5- 1 3- 2- 6 7- 1- 1 13- 3- 2 0- 1- 0
CHICAGO STATE 1/16/10 63-42 W 0- 0- 0 11- 0- 3 2- 3- 2 3- 1- 3 12- 6- 0 4- 3- 5 0- 1- 1 16- 1- 0 0- 0- 0
at TCU 01-20-10 58-70 L 0- 1- 0 13- 3- 1 8- 2- 2 6- 0- 2 6- 5- 2 13- 3- 3 1- 1- 0 4- 2- 0 0- 0- 0
TEXAS A&M-CORPUS CHR 1/25/10 51-66 L 2- 0- 0 4- 0- 4 2- 3- 1 3- 2- 1 6- 6- 0 6- 3- 2 0- 0- 1 14- 6- 0 0- 0- 0
NORTH DAKOTA 1/28/10 74-78 OL 2- 0- 0 10- 1- 4 5- 4- 3 3- 0- 0 13- 5- 2 5- 4- 2 2- 0- 0 13- 8- 0 DNP
SOUTH DAKOTA 1/30/10 71-72 L 4- 2- 0 25- 2- 1 11- 7- 3 0- 0- 0 13- 3- 4 5- 3- 1 0- 0- 0 2- 6- 0 DNP
at Utah Valley 02/04/10 53-67 L 4- 0- 0 6- 3- 2 2- 3- 1 0- 0- 0 14- 7- 0 12- 2- 1 0- 1- 0 2- 1- 0 3- 2- 1
at Chicago State 2/6/10 69-76 L 3- 0- 0 17- 4- 2 15- 4- 0 3- 0- 0 6- 3- 3 6- 4- 4 0- 0- 0 10-14- 0 0- 0- 0
HOUSTON BAPTIST 2/10/10 82-84 OL 4- 1- 0 9- 2- 1 0- 3- 0 2- 2- 0 9- 1- 1 12- 4- 5 0- 0- 0 17- 8- 3 DNP
UTAH VALLEY 2/13/10 74-61 W 0- 0- 0 19- 3- 0 6- 1- 1 DNP 14- 6- 2 0- 1- 6 0- 1- 0 4- 9- 2 15- 4- 1
at NJIT 2/20/10 59-66 L 2- 1- 0 13- 5- 1 2- 1- 0 0- 0- 0 2- 3- 0 19- 1- 1 0- 0- 0 2- 6- 0 8- 3- 3
at HBU 02/27/10 62-76 L 4- 2- 1 9- 1- 4 6- 5- 0 0- 0- 0 24- 4- 0 1- 0- 2 0- 0- 0 5- 5- 0 5- 6- 2
at South Dakota 3/4/10 79-85 OL 2- 6- 0 15- 5- 2 3- 3- 2 DNP 10- 4- 1 14- 1- 8 DNP 9- 7- 1 9- 2- 1
at North Dakota 03/06/10 71-68 W 2- 2- 0 19- 1- 2 10- 0- 2 DNP 6- 1- 2 6- 3- 7 DNP 2- 8- 3 14- 4- 0
at Utah Valley 03/10/10 56-53 W 0- 0- 0 3- 2- 2 6- 1- 1 DNP 11- 3- 2 18- 4- 4 DNP 10- 7- 1 3- 1- 2
vs South Dakota 03/12/10 71-76 L 6- 1- 0 15- 0- 1 5- 2- 1 3- 0- 0 11- 4- 2 6- 2- 4 DNP 6- 7- 1 5- 3- 4
23 31 33 40
Opponent Date Score WL COUCH,RAK VALERA,LU SMITH,BEN TRADER,JA
-------- ---- ----- -- --------- --------- --------- ---------
LA TECH 11/14/09 62-80 L 0- 1- 2 10- 3- 0 2- 0- 1 2- 2- 0
at Lamar 11-16-09 72-77 L 2- 2- 0 5- 4- 0 5- 1- 1 5- 0- 0
at Texas A&M-Corpus Chr11/19/09 55-77 L 3- 4- 0 10- 3- 0 9- 1- 2 0- 1- 0
at Missouri 11-22-09 44-100 L 3- 6- 0 9-11- 1 15- 1- 3 0- 0- 0
at Mississippi State 11-24-09 50-75 L 0- 0- 0 8- 5- 0 5- 5- 1 0- 1- 0
vs Chattanooga 11/27/09 61-50 W 4- 5- 1 12- 8- 0 7- 2- 2 DNP
vs Bethune-Cookman 11/28/09 64-67 L 2- 1- 0 8- 3- 0 15- 1- 3 0- 0- 0
at Nebraska 12/2/09 53-81 L 0- 2- 0 13- 7- 0 12- 0- 2 0- 0- 0
at Texas State 12/05/09 70-80 L DNP 8- 3- 0 12- 1- 1 0- 1- 0
at UTSA 12/07/09 58-84 L 0- 0- 0 7- 6- 1 6- 2- 3 0- 0- 0
at Texas 12/15/09 42-104 L 0- 0- 0 10- 5- 0 3- 2- 0 0- 0- 0
UTSA 12/18/09 48-72 L 6- 2- 0 4- 1- 0 0- 4- 2 0- 2- 0
at LA TECH 12/22/09 60-81 L 0- 0- 0 12- 4- 1 12- 3- 0 2- 1- 0
NORTHERN ARIZONA 12/28/09 59-64 L DNP 6- 5- 2 0- 1- 0 0- 0- 0
at Air Force 1/2/10 65-72 L DNP 7- 6- 0 0- 2- 0 0- 0- 0
at Virginia 01/05/10 53-72 L 0- 0- 0 11- 6- 1 0- 1- 0 0- 0- 0
at Northwestern 01/07/10 44-53 L 0- 0- 0 9- 4- 0 3- 3- 0 1- 0- 0
NJIT 1/14/10 66-53 W DNP 11- 8- 1 0- 1- 0 2- 0- 0
CHICAGO STATE 1/16/10 63-42 W 4- 1- 1 6- 2- 0 3- 2- 0 2- 1- 0
at TCU 01-20-10 58-70 L 0- 0- 0 7- 4- 0 0- 0- 1 0- 0- 0
TEXAS A&M-CORPUS CHR 1/25/10 51-66 L 0- 0- 1 8- 5- 0 6- 0- 1 0- 2- 0
NORTH DAKOTA 1/28/10 74-78 OL 0- 0- 0 19- 5- 0 0- 1- 0 2- 1- 0
SOUTH DAKOTA 1/30/10 71-72 L DNP 6- 2- 1 5- 2- 1 DNP
at Utah Valley 02/04/10 53-67 L DNP 8- 4- 0 2- 1- 0 0- 1- 0
at Chicago State 2/6/10 69-76 L DNP 9- 2- 1 0- 0- 0 0- 0- 0
HOUSTON BAPTIST 2/10/10 82-84 OL DNP 17- 5- 0 12- 4- 1 0- 0- 0
UTAH VALLEY 2/13/10 74-61 W DNP 16- 7- 0 0- 2- 1 0- 0- 0
at NJIT 2/20/10 59-66 L DNP 11- 6- 2 0- 1- 1 0- 0- 0
at HBU 02/27/10 62-76 L DNP 8- 3- 0 0- 3- 2 0- 0- 0
at South Dakota 3/4/10 79-85 OL DNP 12- 5- 1 5- 0- 0 0- 1- 0
at North Dakota 03/06/10 71-68 W DNP 7- 6- 0 5- 0- 1 0- 0- 0
at Utah Valley 03/10/10 56-53 W DNP 2- 5- 1 3- 1- 0 0- 0- 0
vs South Dakota 03/12/10 71-76 L DNP 6- 1- 0 8- 2- 2 DNP
Individual Game-by-Game
The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
- #02 HAWKINS, Nathan
- #03 URBANUS, Aaron
- #04 HEARN, Julius
- #05 JONES, ChaRunn
- #11 MAREE, Jared
- #12 WEIERMILLER, Nick
- #20 SEAGEARS, Rico
- #21 MIERZYCKI, Matt
- #22 HENDRIX, Manny
- #23 COUCH, Rakeem
- #31 VALERA, Luis
- #33 SMITH, Ben
- #40 TRADER, Jacob
- #TM TEAM